BasketballTom House
Tom House
Guard
Player Details
22 years
10/11/2003
2.01
Height
3
Jersey Number
Next Match - NCAAB D-I
Last Matches
| Furman | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 vs ![]() | Bethune Cookman 79 - 70 | 30:00 | 22 | 3 | 1 | 0 | 0 | 4/8 | 2/4 | 12/16 | 1 | 2 | 2 | 2 | 0 | |
20/03 @ ![]() | UConn 82 - 71 | 36:00 | 21 | 3 | 0 | 0 | 0 | 5/13 | 4/9 | 7/9 | 0 | 3 | 0 | 0 | -11 | |
09/03 @ ![]() | East Tennessee State 61 - 76 | 30:00 | 13 | 3 | 3 | 0 | 0 | 4/7 | 2/5 | 3/3 | 0 | 3 | 0 | 1 | 11 | |
08/03 vs ![]() | UNC Greensboro 81 - 75 | 29:00 | 3 | 2 | 4 | 1 | 0 | 1/4 | 1/2 | 0 | 0 | 2 | 0 | 2 | 0 | |
07/03 @ ![]() | Samford 81 - 86 | 28:00 | 20 | 2 | 0 | 2 | 0 | 5/8 | 3/4 | 7/7 | 1 | 1 | 1 | 3 | 0 |
See All



































