BasketballTate Sage
Tate Sage
Small Forward
Player Details
2.01
Height
24
Jersey Number
Next Match - NCAAB D-I
Last Matches
| Iowa | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/02 vs ![]() | Purdue 57 - 78 | 9:00 | 2 | 1 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
11/02 @ ![]() | Maryland 77 - 70 | 9:00 | 4 | 0 | 1 | 0 | 0 | 1/1 | 0 | 2/2 | 0 | 0 | 0 | 1 | 0 | |
08/02 vs ![]() | Northwestern 76 - 70 | 12:00 | 4 | 2 | 0 | 0 | 0 | 1/3 | 0 | 2/2 | 2 | 0 | 0 | 1 | 0 | |
04/02 @ ![]() | Washington 74 - 84 | 20:00 | 7 | 1 | 0 | 0 | 0 | 3/4 | 1/1 | 0 | 1 | 0 | 0 | 1 | 0 | |
01/02 @ ![]() | Oregon 66 - 84 | 14:00 | 2 | 2 | 0 | 0 | 1 | 1/1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
See All


































