BasketballSueudo
You May Be Interested In
Sueudo
Center
Player Details
22 years
18/06/2003
1.95
Height
17
Jersey Number
Last Matches
| UNIFACISA LDB | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08 vs ![]() | IVV/CETAF LDB 50 - 73 | 29 | 10 | 14 | 0 | 0 | 1 | 5/19 | 0 | 0 | 4 | 10 | 0 | 1 | -19 | |
03/08 @ ![]() | Flamengo LDB 108 - 56 | 22 | 6 | 2 | 1 | 0 | 0 | 3/11 | 0 | 0 | 1 | 1 | 0 | 4 | -31 | |
01/08 vs ![]() | Vasco da Gama LDB 52 - 54 | 29 | 9 | 12 | 1 | 2 | 0 | 4/10 | 0 | 1/5 | 3 | 9 | 0 | 4 | 3 | |
31/07 @ ![]() | Basquete Cearense LDB 73 - 59 | 24 | 5 | 5 | 2 | 0 | 0 | 1/7 | 0 | 3/6 | 4 | 1 | 0 | 5 | -9 | |
30/07 vs ![]() | Botafogo LDB 55 - 116 | 28 | 21 | 6 | 1 | 2 | 0 | 9/14 | 2/5 | 1/4 | 4 | 2 | 0 | 4 | -37 |
See All
































