BasketballStanley Johnson
Stanley Johnson
Small Forward
Player Details
29 years
29/05/1996
1.98
Height
14
Jersey Number
Next Match - B. League
Last Matches
| Nagasaki | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/04/2026 - 15/05/2026 Didn't participate in 17 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/03 vs ![]() | Sendai 89ers 88 - 75 | 33:03 | 26 | 8 | 4 | 3 | 0 | 9/15 | 3/5 | 5/5 | 1 | 7 | 5 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/03 vs ![]() | Sendai 89ers 99 - 94 | 35:14 | 23 | 8 | 7 | 4 | 1 | 8/17 | 3/8 | 4/6 | 3 | 5 | 7 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/03 @ ![]() | Ryukyu 58 - 68 | 36:54 | 16 | 9 | 5 | 2 | 0 | 5/22 | 2/12 | 4/4 | 0 | 9 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/03 @ ![]() | Ryukyu 95 - 81 | 36:04 | 17 | 5 | 3 | 0 | 0 | 5/13 | 2/8 | 5/6 | 0 | 5 | 5 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All
Career History
See More


































