BasketballShaquillo Fritz
You May Be Interested In
Hall Elisias
Horsens ICElias Norgaard
Horsens ICTrejon Jacob
Horsens ICTarik Edhemovic
Horsens ICMarius Marius Sorensen
Horsens ICGabriel Vogel
Svendborg RabbitsDarko Jukic
Bakken BearsHolden Redparth
Team Fog NæstvedShaquille Rombley
Bakken BearsSylvester Pedersen
Bakken Bears
Bahamas
FIBA De Las Americas
Horsens IC
Basketligaen
Basketligaen
DenmarkShaquillo Fritz
Power Forward
Player Details
31 years
17/10/1994
2.03
Height
25
Jersey Number
Next Match - Basketligaen
Last Matches
| Horsens IC | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/09/2025 - 20/04/2026 Didn't participate in 33 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/05 vs ![]() | Randers Cimbria 62 - 83 | 11:14 | 5 | 5 | 0 | 0 | 1 | 2/4 | 0 | 1/2 | 2 | 3 | 0 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/05 vs ![]() | Bakken Bears 83 - 88 | 10:12 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/05 @ ![]() | Bakken Bears 107 - 72 | 10:04 | 6 | 3 | 0 | 0 | 2 | 3/5 | 0 | 0 | 1 | 2 | 1 | 2 | -13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/04 vs ![]() | Bakken Bears 85 - 90 | 03:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All


























