BasketballRolland Torok
You May Be Interested In
Brandon Brown
CSM OradeaBandja Sy
CSM OradeaBogdan Nicolescu
CSM OradeaLuca Nastrut
CSM OradeaSayeed Pridgett
CSM OradeaShawn Hopkins
CSU CraiovaVyacheslav Bobrov
Dinamo BucharestRashard Odomes
Bcm PitestiMihai Maciuca
Csm Corona BrasovOleksandr Lypovyy
Cs Rapid Bucuresti
Romania
Basketball
CSM Oradea
Divizia A
Basketball
National Teams
Divizia A
RomaniaRolland Torok
Power Forward
Player Details
35 years
25/10/1990
2.03
Height
Last Matches
| CSM Oradea | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03/2026 - 30/04/2026 Didn't participate in 13 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/02 @ ![]() | Cedevita Zagreb 100 - 107 | 13:34 | 6 | 1 | 0 | 0 | 0 | 2/4 | 2/3 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/02 vs ![]() | Reggiana 81 - 77 | 04:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/01/2026 - 01/02/2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/01 @ ![]() | KK Bosna 76 - 63 | 03:10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All

























