BasketballRiley Tuuta
You May Be Interested In
Zavier Adam
Taranaki MountainairsElijah Minnie
Taranaki MountainairsNico Hill
Taranaki MountainairsCameron Quinnell
Taranaki MountainairsDominique Kelman-Poto
Taranaki MountainairsAston Inwood
Nelson GiantsCorey Webster
Auckland HuskiesCameron Gliddon
Auckland HuskiesKobe Langley
Nelson GiantsJames Matthews
Nelson Giants
New Zealand
Olympics Basketball - Men
Taranaki Mountainairs
NBL
Olympics Basketball - Men
Olympics
NBL
New ZealandRiley Tuuta
Point Guard
Player Details
22 years
10/08/2004
1.91
Height
8
Jersey Number
Last Matches
| Taranaki | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25/07 @ ![]() | Auckland Huskies 109 - 85 | 21:03 | 3 | 1 | 1 | 1 | 0 | 1/5 | 1/3 | 0 | 0 | 1 | 1 | 3 | -23 | |
19/07 @ ![]() | Franklin Bulls 84 - 81 | 28:52 | 7 | 0 | 1 | 0 | 0 | 3/5 | 1/3 | 0 | 0 | 0 | 1 | 1 | -6 | |
15/07 vs ![]() | Nelson Giants 73 - 98 | 21:12 | 3 | 2 | 1 | 0 | 0 | 1/6 | 1/4 | 0 | 1 | 1 | 0 | 2 | -17 | |
09/07 @ ![]() | Canterbury Rams 93 - 90 | 21:28 | 3 | 0 | 3 | 2 | 0 | 1/4 | 1/2 | 0 | 0 | 0 | 1 | 1 | -3 | |
02/07 @ ![]() | Bay Hawks 74 - 96 | 25:47 | 13 | 4 | 3 | 2 | 0 | 4/6 | 3/4 | 2/2 | 0 | 4 | 2 | 1 | 27 |
See All



























