BasketballRichaun Holmes
You May Be Interested In
Cedi Osman
PanathinaikosJuan Hernangomez
PanathinaikosKendrick Nunn
PanathinaikosKostas Sloukas
PanathinaikosNigel Hayes-Davies
PanathinaikosKostas Antetokounmpo
Aris BsaNikola Milutinov
OlympiacosMoustapha Fall
OlympiacosAlexander Madsen
As KarditsasGeorgios Tanoulis
Aris Bsa
USA
Basketball
Panathinaikos
Basket League
Basket League
Greece
Basketball
National TeamsRichaun Holmes
Center
Player Details
32 years
15/10/1993
2.06
Height
8
Jersey Number
Stats


9.3
Points4.6
Rebounds0.4
Assists12
Games Played19.7
Minutes See All
Next Match - EuroLeague
Last Matches
| Panathinaikos | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/03/2026 - 04/04/2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/03 vs ![]() | AEK 103 - 78 | 07:56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/03 vs ![]() | Zalgiris Kaunas 92 - 88 | 07:08 | 2 | 2 | 0 | 0 | 0 | 1/3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/03 @ ![]() | Iraklis 76 - 74 | 15:27 | 5 | 2 | 0 | 0 | 1 | 2/2 | 0 | 1/2 | 1 | 1 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03 @ ![]() | Olympiacos 86 - 80 | 16:34 | 4 | 3 | 1 | 0 | 0 | 2/3 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All
Career History
See More
Trophies

Greek Cup (1)
Greek Cup (Greece)

Panathinaikos
2025/2026






























