BasketballQua Grant
You May Be Interested In
Iftah Ziv
Maccabi Rishon LezionIdan Zalmanson
Maccabi Rishon LezionOr Cornelius
Maccabi Rishon LezionRon Zipper
Maccabi Rishon LezionYaron Goldman
Maccabi Rishon LezionDaniel Theis
Maccabi Tel AvivBruno Caboclo
Hapoel Tel AvivRoman Sorkin
Maccabi Tel AvivYonatan Atias
Maccabi Ironi Ramat GanItay Segev
Hapoel Tel Aviv
USA
Olympics Basketball - Men
Maccabi Rishon Lezion
Winner League
Olympics Basketball - Men
Olympics
Winner League
IsraelQua Grant
Center
Player Details
26 years
11/12/1999
1.85
Height
1
Jersey Number
Next Match - Winner League
Last Matches
| Maccabi Rishon Lezion | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 @ ![]() | Hapoel Holon 70 - 78 | 31:02 | 14 | 6 | 1 | 2 | 1 | 4/8 | 1/3 | 5/10 | 0 | 6 | 2 | 2 | 5 | |
24/10 vs ![]() | Maccabi Tel Aviv 93 - 90 | 32:16 | 16 | 4 | 6 | 5 | 0 | 6/10 | 3/5 | 1/3 | 2 | 2 | 3 | 4 | 5 | |
19/10 vs ![]() | HaEmek 60 - 80 | 33:31 | 7 | 3 | 5 | 2 | 0 | 3/13 | 0 | 1/1 | 1 | 2 | 3 | 3 | -14 | |
12/10 vs ![]() | Hapoel Ironi Eilat 80 - 89 | 33:32 | 16 | 6 | 9 | 1 | 0 | 4/7 | 2/3 | 6/8 | 2 | 4 | 5 | 3 | -15 | |
29/09 @ ![]() | HaEmek 80 - 59 | 27:19 | 2 | 2 | 3 | 0 | 0 | 1/7 | 0 | 0 | 1 | 1 | 2 | 3 | -20 |
See All





























