BasketballPayton Parrish
You May Be Interested In
Malik Lamin
Grambling StateZahad Munford
Grambling StateKintavious Dozier
Grambling StateEmeka Nnaji
Grambling StateChilaydrien Newton
Grambling StateKerr Kriisa
CincinnatiOmer Mayer
PurdueNoam Dovrat
MiamiEmanuel Sharp
HoustonEthan Burg
Tennessee
USA
Basketball
Grambling State
NCAAB D-I
NCAAB D-I
USA
Basketball
National TeamsPayton Parrish
Guard
Player Details
1.83
Height
30
Jersey Number
Last Matches
| Grambling St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11/2025 - 05/03/2026 Didn't participate in 31 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/03 @ ![]() | Alabama St. 64 - 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/03 @ ![]() | Southern 62 - 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03 vs ![]() | Alabama A&M 73 - 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/03 vs ![]() | Alabama St. 47 - 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All


























