BasketballMalik Williams
You May Be Interested In
Tyrese Hunter
South Bay LakersArthur Kaluma
South Bay LakersTevian Jones
South Bay LakersWilliam Hickey
South Bay LakersZach Hicks
South Bay LakersCam Reddish
San Diego ClippersWill Baker
Osceola MagicOlisa Akonobi
Rio Grande Valley VipersKeon Johnson
Maine CelticsElfrid Payton
Austin Spurs
USA
Basketball
South Bay Lakers
NBA G League
NBA G League
USA
Basketball
National TeamsMalik Williams
Center
Player Details
27 years
26/08/1998
2.11
Height
35
Jersey Number
Last Matches
| Lakers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/04 vs ![]() | Kings 97 - 101 | 22:31 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/04 vs ![]() | Vipers 112 - 97 | 07:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/04 vs ![]() | Clippers 122 - 119 | 24:42 | 21 | 5 | 1 | 4 | 2 | 5/10 | 5/10 | 0 | 2 | 3 | 0 | 2 | -6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/03 vs ![]() | Skyforce 140 - 132 | 18:15 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/02/2026 - 26/03/2026 Didn't participate in 16 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/12/2025 - 29/01/2026 Didn't participate in 16 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All
Career History
See More





























