BasketballMalachi Palmer
Malachi Palmer
Guard
Player Details
1.98
Height
7
Jersey Number
Next Match - NCAAB D-I
Last Matches
| Villanova | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17/02 @ ![]() | Xavier 89 - 92 | 24:00 | 6 | 1 | 2 | 2 | 0 | 2/4 | 2/4 | 0 | 0 | 1 | 0 | 3 | 0 | |
14/02 @ ![]() | Creighton 69 - 80 | 21:00 | 10 | 2 | 0 | 2 | 0 | 3/3 | 2/2 | 2/2 | 1 | 1 | 1 | 2 | 5 | |
10/02 vs ![]() | Marquette 77 - 74 | 19:00 | 5 | 0 | 0 | 0 | 0 | 2/5 | 1/4 | 0 | 0 | 0 | 0 | 3 | 0 | |
07/02 @ ![]() | Georgetown 73 - 80 | 22:00 | 10 | 3 | 0 | 0 | 0 | 3/6 | 2/5 | 2/4 | 2 | 1 | 1 | 2 | 0 | |
04/02 vs ![]() | Seton Hall 72 - 60 | 23:00 | 15 | 6 | 1 | 1 | 0 | 5/7 | 3/5 | 2/2 | 2 | 4 | 0 | 2 | 0 |
See All



































