BasketballLuuk van Bree
You May Be Interested In
Charlon Kloof
Den Bosch BasketballXavier Cork
Den Bosch BasketballJae'Lyn Withers
Den Bosch BasketballSamuel Karel
Den Bosch BasketballSherron Dorsey-Walker
Den Bosch BasketballDamjan Rudez
Donar GroningenZaba Bangala
Feyenoord Basketbal RotterdamKai Edwards
Zwolle LandstedeRoeland Schaftenaar
ZZ LeidenCoen Stolk
Zwolle Landstede
Netherlands
Basketball
Den Bosch Basketball
Dutch Basketball League
Basketball
National Teams
Dutch Basketball League
NetherlandsLuuk van Bree
Small Forward
Player Details
30 years
24/02/1996
2.06
Height
13
Jersey Number
Next Match - WC Qual - Europe
Last Matches
| Netherlands | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27/02 @ ![]() | Austria 71 - 81 | 06:37 | 4 | 0 | 0 | 1 | 0 | 1/3 | 1/3 | 1/2 | 0 | 0 | 0 | 2 | 0 |
| Den Bosch Basketball | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/10/2025 - 22/02/2026 Didn't participate in 18 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/09 @ ![]() | Bakken Bears 82 - 77 | 16:09 | 2 | 3 | 1 | 0 | 0 | 1/5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/09 vs ![]() | KB Trepça 80 - 68 | 20:02 | 7 | 5 | 0 | 0 | 0 | 3/9 | 1/4 | 0 | 3 | 2 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/03/2025 - 05/06/2025 Didn't participate in 19 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All




























