BasketballLeon Horner
You May Be Interested In
Leon Horner
Guard
Player Details
1.93
Height
6
Jersey Number
Next Match - NCAAB D-I
Last Matches
| Texas Tech | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/03 vs ![]() | TCU 65 - 73 | 2:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
28/02 @ ![]() | Iowa St. 73 - 82 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
24/02 vs ![]() | Cincinnati 80 - 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21/02 vs ![]() | Kansas St. 100 - 72 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
17/02 @ ![]() | Arizona St. 72 - 67 | 10:00 | 4 | 0 | 0 | 0 | 0 | 2/3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
See All


































