BasketballLei Meng
You May Be Interested In
JaVale McGee
Beijing DucksOmari Spellman
Beijing DucksNuni Omot
Beijing DucksEugene German
Beijing DucksRui Zhao
Beijing DucksQuinn Cook
Fujian SturgeonsEric Bledsoe
Shanghai SharksHamidou Diallo
Shanxi Brave DragonsJustin Holiday
Guangzhou Loong LionsFrank Jackson
Ningbo Rockets
China
Basketball
Beijing Ducks
CBA
Basketball
National Teams
CBA
ChinaLei Meng
Shooting Guard
Player Details
30 years
01/08/1995
1.96
Height
9
Jersey Number
Next Match - CBA
Last Matches
| Beijing Ducks | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/03/2026 - 27/03/2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21/03 @ ![]() | L. Leopards 83 - 93 | 22:56 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/03 @ ![]() | Fujian Sturgeons 109 - 104 | 21:24 | 14 | 0 | 1 | 1 | 0 | 5/5 | 4/4 | 0 | 0 | 0 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16/03 vs ![]() | Rong Gang 88 - 75 | 13:44 | 2 | 0 | 0 | 2 | 0 | 1/3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/03 @ ![]() | Guangzhou Loong Lions 85 - 98 | 18:58 | 4 | 4 | 0 | 2 | 0 | 1/1 | 1/1 | 1/2 | 4 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All





























