BasketballLaMelo Ball
You May Be Interested In
Rudy Gobert
Minnesota TimberwolvesTrey Lyles
Minnesota TimberwolvesAnthony Edwards
Minnesota TimberwolvesDonte DiVincenzo
Minnesota TimberwolvesJonathan Kuminga
Minnesota TimberwolvesStephen Curry
Golden State WarriorsKyrie Irving
Dallas MavericksKlay Thompson
Miami HeatJames Harden
Cleveland CavaliersDamian Lillard
Portland Trail Blazers
Minnesota Timberwolves
NBA
USA
Olympics Basketball - Men
NBA
USA
Olympics Basketball - Men
OlympicsLaMelo Ball
Point Guard
Player Details
25 years
22/08/2001
1.98
Height
$40.8M
Salary
Stats
17.2
Points3.4
Rebounds5.9
Assists44%
Field Goals Average9/9
Games Played See All
Next Match - NBA
Last Matches
| T-Wolves | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/11 @ ![]() | Rockets 107 - 117 | 31:01 | 20 | 2 | 6 | 3 | 1 | 6/11 | 4/7 | 4/5 | 0 | 2 | 7 | 4 | 15 | |
02/11 vs ![]() | Bucks 112 - 100 | 32:52 | 34 | 6 | 3 | 1 | 0 | 12/21 | 6/13 | 4/5 | 1 | 5 | 3 | 4 | 17 | |
31/10 @ ![]() | Spurs 121 - 111 | 20:03 | 10 | 8 | 4 | 3 | 0 | 2/10 | 0 | 6/6 | 3 | 5 | 5 | 6 | -9 | |
30/10 vs ![]() | Clippers 127 - 101 | 28:39 | 24 | 4 | 7 | 2 | 0 | 9/19 | 6/14 | 0 | 1 | 3 | 2 | 3 | 16 | |
28/10 vs ![]() | Warriors 114 - 119 | 28:10 | 8 | 3 | 8 | 1 | 0 | 3/11 | 2/8 | 0 | 0 | 3 | 6 | 5 | -2 |
See All































