BasketballKeanu Dawes
You May Be Interested In
Keanu Dawes
Power Forward
Player Details
2.05
Height
Stats
4
Points7
Rebounds0.7
Assists40%
Field Goals Average3
Games Played See All
Next Match - NCAAB D-I
Last Matches
| Kansas | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 @ ![]() | Kentucky 69 - 89 | 10:00 | 2 | 4 | 1 | 0 | 0 | 1/2 | 0 | 0 | 1 | 3 | 2 | 2 | -3 | |
06/11 vs ![]() | Middle Tenn. 89 - 45 | 19:00 | 8 | 8 | 1 | 0 | 1 | 3/5 | 2/3 | 0 | 0 | 8 | 2 | 1 | 25 | |
02/11 vs ![]() | Fordham 95 - 65 | 15:00 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 2/4 | 3 | 6 | 1 | 2 | 9 |
| Utah | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/03 @ ![]() | Cincinnati 73 - 66 | 33:00 | 15 | 12 | 1 | 0 | 0 | 5/11 | 2/5 | 3/3 | 3 | 9 | 0 | 2 | 0 | |
07/03 @ ![]() | Baylor 101 - 75 | 25:00 | 14 | 1 | 0 | 1 | 0 | 6/8 | 1/2 | 1/1 | 0 | 1 | 2 | 0 | 0 |
See All




































