BasketballKarter Knox
You May Be Interested In
Seth Trimble
LouisvilleAlvaro Folgueiras
LouisvilleLJ Wells
LouisvilleGabe Dynes
LouisvilleFlory Bidunga
LouisvilleAlon Michaeli
Saint LouisMiikka Muurinen
ArkansasRobert Braswell
SyracuseYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
Louisville
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAKarter Knox
Small Forward
Player Details
21 years
16/05/2005
1.98
Height
Stats
11.7
Points8
Rebounds1.3
Assists44%
Field Goals Average3
Games Played See All
Next Match - NCAAB D-I
Last Matches
| Louisville | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/11 @ ![]() | Memphis 98 - 78 | 24:00 | 11 | 7 | 2 | 0 | 1 | 4/9 | 0 | 3/5 | 4 | 3 | 0 | 1 | -10 | |
07/11 vs ![]() | Morehead St. 107 - 57 | 21:00 | 15 | 6 | 1 | 0 | 0 | 4/7 | 1/3 | 6/6 | 2 | 4 | 0 | 0 | 27 | |
02/11 vs ![]() | Chattanooga 84 - 70 | 21:00 | 9 | 11 | 1 | 2 | 0 | 4/11 | 1/4 | 0 | 4 | 7 | 3 | 1 | -1 |
| Arkansas | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26/03 @ ![]() | Arizona 109 - 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21/03 vs ![]() | High Point 94 - 88 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See All































