BasketballJakob Cebasek
You May Be Interested In
Jan Span
KK Krka Novo MestoAleksandar Bursac
KK Krka Novo MestoMarko Arapović
KK Krka Novo MestoRadosav Spasojević
KK Krka Novo MestoJurij Macura
KK Krka Novo MestoOgnjen Jaramaz
IlirijaAleksej Nikolic
KK Cedevita OlimpijaUmoja Gibson
KK Cedevita OlimpijaD.J. Stewart Jr.
KK Cedevita OlimpijaJoseph Girard III
KK Cedevita Olimpija
Slovenia
Basketball
KK Krka Novo Mesto
1. SKL
Basketball
National Teams
1. SKL
SloveniaJakob Cebasek
Shooting Guard
Player Details
34 years
28/04/1991
1.98
Height
55
Jersey Number
Next Match - ABA League
Last Matches
| KK Krka Novo Mesto | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/09/2025 - 20/02/2026 Didn't participate in 40 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/06 @ ![]() | KK Cedevita Olimpija 72 - 65 | 11:31 | 3 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0 | 0 | 1 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/06 vs ![]() | KK Cedevita Olimpija 88 - 81 | 07:59 | 6 | 1 | 0 | 0 | 0 | 1/2 | 1/1 | 3/4 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/06 @ ![]() | KK Cedevita Olimpija 77 - 70 | 14:26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/06 vs ![]() | KK Cedevita Olimpija 73 - 75 | 10:30 | 2 | 2 | 0 | 0 | 0 | 1/4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All
Career History
See More


























