BasketballJ.P. Estrella
You May Be Interested In
Elliot Cadeau
MichiganRoddy Gayle Jr.
MichiganTrey McKenney
MichiganHarrison Hochberg
MichiganMarcus Møller
MichiganAlon Michaeli
Saint LouisMiikka Muurinen
ArkansasRobert Braswell
SyracuseYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
Michigan
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAJ.P. Estrella
Power Forward
Player Details
2.11
Height
Stats
16.8
Points9
Rebounds1.8
Assists68%
Field Goals Average4
Games Played See All
Next Match - NCAAB D-I
Last Matches
| Michigan | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/11 vs ![]() | William & Mary 123 - 79 | 20:00 | 15 | 7 | 1 | 1 | 0 | 5/10 | 1/3 | 4/6 | 3 | 4 | 0 | 1 | 23 | |
11/11 vs ![]() | Marquette 84 - 70 | 32:00 | 18 | 8 | 2 | 0 | 2 | 8/12 | 1/1 | 1/2 | 4 | 4 | 1 | 3 | 21 | |
06/11 @ ![]() | UConn 85 - 77 | 32:00 | 19 | 9 | 3 | 1 | 0 | 6/7 | 0 | 7/8 | 3 | 6 | 2 | 4 | 3 | |
02/11 vs ![]() | Oakland 84 - 68 | 21:00 | 15 | 12 | 1 | 1 | 1 | 7/9 | 0 | 1/2 | 5 | 7 | 0 | 5 | 21 |
| Tennessee | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/03 @ ![]() | Michigan 95 - 62 | 25:00 | 7 | 7 | 0 | 0 | 0 | 3/9 | 0 | 1/2 | 4 | 3 | 2 | 2 | -27 |
See All































