BasketballHudson Greer
You May Be Interested In
Hudson Greer
Shooting Guard
Player Details
2.01
Height
10
Jersey Number
Stats
5.7
Points3.3
Rebounds1
Assists36%
Field Goals Average3
Games Played See All
Next Match - NCAAB D-I
Last Matches
| Creighton | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 @ ![]() | Kansas St. 89 - 82 | 25:00 | 7 | 4 | 0 | 3 | 0 | 2/5 | 1/2 | 2/2 | 2 | 2 | 0 | 3 | 0 | |
05/11 vs ![]() | Le Moyne 83 - 55 | 18:00 | 6 | 4 | 1 | 1 | 0 | 1/4 | 1/3 | 3/4 | 3 | 1 | 2 | 0 | 0 | |
02/11 vs ![]() | Kansas City 76 - 61 | 16:00 | 4 | 5 | 2 | 3 | 0 | 1/4 | 0 | 2/2 | 3 | 2 | 1 | 1 | 0 | |
04/04 vs ![]() | W. Virginia 70 - 87 | 28:00 | 15 | 1 | 0 | 1 | 0 | 4/6 | 3/4 | 4/6 | 0 | 1 | 3 | 0 | -9 | |
02/04 vs ![]() | Rutgers 82 - 69 | 13:00 | 2 | 3 | 1 | 0 | 1 | 1/4 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
See All


































