BasketballEvan Mobley
You May Be Interested In
James Harden
Cleveland CavaliersDonovan Mitchell
Cleveland CavaliersDennis Schroder
Cleveland CavaliersLarry Nance Jr.
Cleveland CavaliersJarrett Allen
Cleveland CavaliersJoel Embiid
Philadelphia 76ersDeAndre Jordan
New Orleans PelicansKristaps Porzingis
Golden State WarriorsAndre Drummond
Philadelphia 76ersBam Adebayo
Miami Heat
Cleveland Cavaliers
NBA
USA
Basketball
NBA
USA
Basketball
National TeamsEvan Mobley
Center
Player Details
24 years
18/06/2001
2.13
Height
$46.4M
Salary
Next Match - NBA
Last Matches
| Cavaliers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/02 vs ![]() | Nets 112 - 84 | 18:37 | 10 | 9 | 2 | 0 | 1 | 5/9 | 0 | 0 | 1 | 8 | 2 | 1 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/01/2026 - 11/02/2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/01 vs ![]() | Magic 114 - 98 | 35:00 | 20 | 9 | 2 | 0 | 2 | 9/16 | 1/3 | 1/4 | 2 | 7 | 1 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/01 @ ![]() | Magic 105 - 119 | 34:33 | 13 | 7 | 3 | 0 | 1 | 4/14 | 1/6 | 4/4 | 2 | 5 | 2 | 1 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/01 vs ![]() | Kings 123 - 118 | 34:46 | 29 | 13 | 7 | 0 | 4 | 13/24 | 0 | 3/5 | 3 | 10 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All





























