BasketballElijah Strong
You May Be Interested In
Alon Michaeli
Saint LouisCam Hutson
Saint LouisQuentin Jones
Saint LouisKellen Thames
Saint LouisTrey Green
Saint LouisRobert Braswell
SyracuseMiikka Muurinen
ArkansasYoav Berman
Queens UniversityDame Sarr
DukeBassala Bagayoko
Texas Tech
USA
Olympics Basketball - Men
Saint Louis
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAElijah Strong
Power Forward
Player Details
2.06
Height
Next Match - NCAAB D-I
Last Matches
| Saint Louis | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/11 vs ![]() | Lehigh 92 - 67 | 5:00 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| South Carolina | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/03 @ ![]() | Oklahoma 86 - 74 | 14:00 | 5 | 0 | 0 | 0 | 0 | 2/4 | 1/1 | 0 | 0 | 0 | 1 | 1 | 0 | |
07/03 @ ![]() | Ole Miss 61 - 64 | 14:00 | 7 | 0 | 1 | 0 | 1 | 3/8 | 1/3 | 0 | 0 | 0 | 0 | 2 | 0 | |
03/03 vs ![]() | Tennessee 59 - 78 | 11:00 | 3 | 0 | 0 | 0 | 1 | 1/4 | 1/3 | 0 | 0 | 0 | 0 | 0 | -8 | |
28/02 @ ![]() | Georgia 87 - 68 | 13:00 | 4 | 2 | 0 | 0 | 0 | 2/7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
See All
































