BasketballElijah Mahi
You May Be Interested In
Elijah Mahi
Power Forward
Player Details
2.01
Height
8
Jersey Number
Last Matches
| Santa Clara | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/03 @ ![]() | Kentucky 89 - 84 | 39:00 | 20 | 5 | 2 | 1 | 0 | 7/16 | 4/8 | 2/2 | 0 | 5 | 1 | 3 | 0 | |
10/03 @ ![]() | Gonzaga 79 - 68 | 30:00 | 7 | 5 | 1 | 3 | 0 | 3/11 | 1/5 | 0 | 1 | 4 | 2 | 3 | 0 | |
09/03 @ ![]() | St. Mary's 71 - 76 | 34:00 | 19 | 7 | 1 | 1 | 0 | 9/16 | 1/2 | 0 | 4 | 3 | 0 | 0 | 5 | |
08/03 vs ![]() | Pacific 76 - 68 | 32:00 | 13 | 11 | 4 | 1 | 1 | 3/12 | 3/7 | 4/4 | 5 | 6 | 3 | 2 | 0 | |
28/02 vs ![]() | Oregon St. 93 - 72 | 33:00 | 12 | 5 | 5 | 1 | 1 | 4/12 | 2/8 | 2/2 | 4 | 1 | 2 | 1 | 0 |
See All
































