BasketballDieonte Miles
You May Be Interested In
Jalen Windham
Morehead StateJerone Morton
Morehead StateGeorge Marshall
Morehead StateMark Freeman
Morehead StateBrady Dingess
Morehead StateAJ Dybantsa
BYUTrevon Brazile
ArkansasRobert Braswell
SyracuseCameron Boozer
DukeEduardo Klafke
Ole Miss
USA
Basketball
Morehead State
NCAAB D-I
NCAAB D-I
USA
Basketball
National TeamsDieonte Miles
Forward
Player Details
2.13
Height
23
Jersey Number
Next Match - NCAAB D-I
Last Matches
| Morehead St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/11/2025 - 14/02/2026 Didn't participate in 27 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/03 @ ![]() | Lindenwood 73 - 65 | 25:00 | 8 | 6 | 0 | 0 | 3 | 1/9 | 0 | 6/7 | 4 | 2 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/03 @ ![]() | UT Martin 47 - 59 | 31:00 | 4 | 6 | 1 | 1 | 1 | 2/3 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/02 @ ![]() | Tennessee St. 64 - 55 | 23:00 | 10 | 2 | 0 | 2 | 0 | 4/7 | 0 | 2/2 | 0 | 2 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/02 vs ![]() | Eastern Illinois 62 - 67 | 33:00 | 6 | 5 | 1 | 0 | 0 | 1/4 | 0 | 4/4 | 3 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All





























