BasketballBrandon Newman
You May Be Interested In
Antavion Collum
KomarnoGergely Balogh
KomarnoArlandus Keyes
KomarnoAdam Gyuricsek
KomarnoMarek Foltín
KomarnoTray Buchanan
BC Slovan BratislavaDale Bonner
Nitra Blue WingsJaden Campbell
MBK LucenecĽubomír Urban
Nitra Blue WingsWalyn Napper
Handlova
USA
Olympics Basketball - Men
Komarno
Extraliga
Olympics Basketball - Men
Olympics
Extraliga
SlovakiaBrandon Newman
Shooting Guard
Player Details
25 years
15/01/2001
1.95
Height
10
Jersey Number
Next Match - Extraliga
Last Matches
| Komarno | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/10 @ ![]() | BK Svit 84 - 90 | 35:11 | 32 | 8 | 3 | 1 | 0 | 11/14 | 5/7 | 5/7 | 1 | 7 | 3 | 4 | 1 | |
24/10 @ ![]() | Kosice Wolves 86 - 59 | 30:12 | 6 | 7 | 1 | 0 | 0 | 2/8 | 1/3 | 1/2 | 2 | 5 | 2 | 1 | -25 | |
18/10 vs ![]() | MBK Lucenec 86 - 88 | 35:57 | 19 | 5 | 0 | 1 | 0 | 7/15 | 2/8 | 3/3 | 3 | 2 | 4 | 2 | 1 | |
10/10 vs ![]() | Handlova 89 - 75 | 31:52 | 20 | 10 | 4 | 2 | 0 | 8/12 | 2/5 | 2/2 | 3 | 7 | 2 | 2 | 15 | |
03/10 @ ![]() | Levice 87 - 83 | 33:44 | 22 | 7 | 2 | 4 | 1 | 9/18 | 3/5 | 1/2 | 1 | 6 | 5 | 4 | 0 |
See All
Career History
See More

































