BasketballBogdan Bogdanovic
You May Be Interested In
Bradley Beal
Los Angeles ClippersDarius Garland
Los Angeles ClippersDerrick Jones Jr.
Los Angeles ClippersNicolas Batum
Los Angeles ClippersKawhi Leonard
Los Angeles ClippersStephen Curry
Golden State WarriorsRussell Westbrook
Sacramento KingsKyrie Irving
Dallas MavericksKlay Thompson
Dallas MavericksJames Harden
Cleveland Cavaliers
Los Angeles Clippers
NBA
Serbia
Basketball
NBA
USA
Basketball
National TeamsBogdan Bogdanovic
Shooting Guard
Player Details
33 years
18/08/1992
1.98
Height
7
Jersey Number
Stats


7.7
Points2.9
Rebounds2.7
Assists18
Games Played21.6
Minutes See All
Next Match - NBA
Last Matches
| Clippers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/03/2026 - 04/03/2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/02 vs ![]() | Timberwolves 88 - 94 | 17:09 | 8 | 6 | 4 | 2 | 0 | 2/7 | 1/4 | 3/4 | 1 | 5 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2026 - 22/02/2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/02 vs ![]() | Cavaliers 91 - 124 | 11:56 | 2 | 1 | 1 | 0 | 0 | 1/4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/12/2025 - 02/02/2026 Didn't participate in 19 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
See All
Career History
See More




























