BasketballAugusto Cassia
Augusto Cassia
Forward
Player Details
24 years
11/08/2002
2.03
Height
Stats
5.2
Points5.5
Rebounds2.2
Assists44%
Field Goals Average4
Games Played See All
Next Match - NCAAB D-I
Last Matches
| UTEP | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/11 vs ![]() | Florida A&M 79 - 46 | 18:00 | 2 | 5 | 3 | 2 | 0 | 1/4 | 0 | 0 | 1 | 4 | 2 | 4 | 0 | |
12/11 vs ![]() | NM State 60 - 58 | 13:00 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | |
08/11 vs ![]() | Incarnate Word 79 - 60 | 30:00 | 9 | 9 | 1 | 2 | 1 | 3/5 | 0 | 3/8 | 2 | 7 | 1 | 3 | 0 | |
02/11 vs ![]() | Northern Kentucky 76 - 84 | 28:00 | 10 | 4 | 5 | 2 | 0 | 4/8 | 1/4 | 1/3 | 2 | 2 | 2 | 5 | 0 |
| Ole Miss | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/03 @ ![]() | Arkansas 93 - 90 | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -2 |
See All




































