BasketballAmir Taylor
You May Be Interested In
Perry Smith Jr.
Kennesaw StateTrey Simpson
Kennesaw StateDavin Cosby
Kennesaw StateSimeon Cottle
Kennesaw StateEric Holland
Kennesaw StateAlon Michaeli
Saint LouisMiikka Muurinen
ArkansasRobert Braswell
SyracuseYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
Kennesaw State
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USAAmir Taylor
Power Forward
Player Details
2.07
Height
23
Jersey Number
Stats
14.5
Points8
Rebounds1.5
Assists54%
Field Goals Average2
Games Played See All
Next Match - NCAAB D-I
Last Matches
| Kennesaw St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11 vs ![]() | Winthrop 88 - 79 | 21:00 | 19 | 9 | 2 | 1 | 2 | 5/9 | 1/1 | 8/10 | 4 | 5 | 1 | 3 | 0 | |
06/11 vs ![]() | Austin Peay 71 - 69 | 21:00 | 10 | 8 | 1 | 0 | 0 | 2/4 | 1/1 | 5/9 | 3 | 5 | 0 | 4 | 0 | |
02/11 vs ![]() | Midway 116 - 57 | 18:00 | 4 | 7 | 1 | 3 | 1 | 1/3 | 1/2 | 1/2 | 3 | 4 | 0 | 3 | 0 | |
19/03 @ ![]() | Gonzaga 73 - 64 | 25:00 | 15 | 7 | 1 | 0 | 0 | 7/13 | 0 | 1/1 | 1 | 6 | 1 | 2 | 3 | |
14/03 @ ![]() | LA Tech 60 - 71 | 37:00 | 17 | 6 | 1 | 2 | 1 | 4/10 | 0 | 9/11 | 4 | 2 | 3 | 3 | 14 |
See All






























