BasketballAbram Isaac
Abram Isaac
Center
Player Details

Cuba
Nationality

Free Agent
21 years
11/09/2005
Stats
2
Points1.3
Rebounds0
Assists75%
Field Goals Average3/4
Games Played See All
Last Matches
| Cuba | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/07 @ ![]() | Uruguay 99 - 70 | 16:11 | 6 | 2 | 0 | 0 | 0 | 3/4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
02/07 @ ![]() | Panama 83 - 70 | 01:58 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
02/03 vs ![]() | Uruguay 62 - 88 | 01:30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
27/02 vs ![]() | Panama 81 - 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27/11 vs ![]() | Argentina 68 - 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
See All

























