Yakın Zamandaki Maçlar
Sonuçlar
Maçlar
CANLI
Yakın Zamandaki Maçlar

NCAAB D-I - Tablo
ACC
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Virginia | 3 | 3 | 0 | 1.000 | 73 | ||
2 ![]() | Boston College | 3 | 3 | 0 | 1.000 | 70 | ||
3 ![]() | Louisville | 2 | 2 | 0 | 1.000 | 64 | ||
4 ![]() | Virginia Tech 75 - 76 | 3 | 3 | 0 | 1.000 | 64 | ||
5 ![]() | Pittsburgh | 3 | 3 | 0 | 1.000 | 63 | ||
6 ![]() | UNC | 3 | 3 | 0 | 1.000 | 60 | ||
7 ![]() | SMU 52 - 36 | 3 | 3 | 0 | 1.000 | 54 | ||
8 ![]() | Notre Dame | 3 | 3 | 0 | 1.000 | 53 | ||
9 ![]() | Stanford | 3 | 3 | 0 | 1.000 | 45 | ||
10 ![]() | Georgia Tech 82 - 71 | 3 | 3 | 0 | 1.000 | 43 | ||
11 ![]() | Clemson | 3 | 3 | 0 | 1.000 | 37 | ||
12 ![]() | NC State | 2 | 2 | 0 | 1.000 | 33 | ||
13 ![]() | Duke 73 - 62 | 3 | 2 | 1 | .667 | 84 | ||
14 ![]() | Syracuse | 3 | 2 | 1 | .667 | 66 | ||
15 ![]() | Florida State | 3 | 2 | 1 | .667 | 58 | ||
16 ![]() | Miami | 3 | 2 | 1 | .667 | 54 | ||
17 ![]() | Cal | 3 | 2 | 1 | .667 | 25 | ||
18 ![]() | Wake Forest 82 - 64 | 3 | 2 | 1 | .667 | 16 |
America East
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UMass Lowell | 3 | 3 | 0 | 1.000 | 76 | ||
2 ![]() | New Hampshire | 3 | 2 | 1 | .667 | 10 | ||
3 ![]() | Albany | 3 | 2 | 1 | .667 | -2 | ||
4 ![]() | Binghamton | 3 | 2 | 1 | .667 | -11 | ||
5 ![]() | Vermont | 3 | 1 | 2 | .333 | 8 | ||
6 ![]() | UMBC | 3 | 1 | 2 | .333 | -6 | ||
7 ![]() | Maine 70 - 65 | 4 | 1 | 3 | .250 | -36 | ||
8 ![]() | Bryant | 4 | 1 | 3 | .250 | -37 | ||
9 ![]() | NJIT | 4 | 1 | 3 | .250 | -89 |
American
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UNT | 2 | 2 | 0 | 1.000 | 82 | ||
2 ![]() | Tulsa | 2 | 2 | 0 | 1.000 | 67 | ||
3 ![]() | UAB | 3 | 2 | 1 | .667 | 14 | ||
4 ![]() | Charlotte | 3 | 2 | 1 | .667 | 12 | ||
5 ![]() | Tulane 51 - 45 | 3 | 2 | 1 | .667 | 6 | ||
6 ![]() | Memphis 81 - 62 | 3 | 2 | 1 | .667 | -14 | ||
7 ![]() | USF | 2 | 1 | 1 | .500 | 25 | ||
8 ![]() | ECU | 2 | 1 | 1 | .500 | 10 | ||
9 ![]() | Wichita St. | 2 | 1 | 1 | .500 | 5 | ||
10 ![]() | FL Atlantic | 2 | 1 | 1 | .500 | -12 | ||
11 ![]() | Temple | 2 | 1 | 1 | .500 | -14 | ||
12 ![]() | UTSA | 2 | 1 | 1 | .500 | -19 | ||
13 ![]() | Rice | 3 | 1 | 2 | .333 | 26 |
ASUN
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Jacksonville | 3 | 2 | 1 | .667 | 31 | ||
2 ![]() | Lipscomb 51 - 40 | 4 | 2 | 2 | .500 | -17 | ||
3 ![]() | Queens 5 - 4 | 4 | 2 | 2 | .500 | -45 | ||
4 ![]() | FGCU | 3 | 1 | 2 | .333 | 11 | ||
5 ![]() | North Florida | 3 | 1 | 2 | .333 | -81 | ||
6 ![]() | Bellarmine | 3 | 0 | 3 | .000 | -76 | ||
7 ![]() | Stetson | 3 | 0 | 3 | .000 | -77 |
Atlantic 10
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Richmond | 3 | 3 | 0 | 1.000 | 110 | ||
2 ![]() | George Washington | 3 | 3 | 0 | 1.000 | 85 | ||
3 ![]() | Rhode Island 70 - 65 | 3 | 3 | 0 | 1.000 | 67 | ||
4 ![]() | Saint Louis 56 - 24 | 3 | 3 | 0 | 1.000 | 63 | ||
5 ![]() | Loyola Chicago | 2 | 2 | 0 | 1.000 | 48 | ||
6 ![]() | George Mason | 2 | 2 | 0 | 1.000 | 45 | ||
7 ![]() | Davidson | 3 | 3 | 0 | 1.000 | 44 | ||
8 ![]() | Saint Joseph's | 2 | 2 | 0 | 1.000 | 19 | ||
9 ![]() | Duquesne 69 - 69 | 3 | 2 | 0 | .667 | 17 | ||
10 ![]() | Fordham 71 - 59 | 3 | 2 | 1 | .667 | 2 | ||
11 ![]() | St. Bonaventure | 2 | 1 | 1 | .500 | 31 | ||
12 ![]() | VCU | 2 | 1 | 1 | .500 | 9 | ||
13 ![]() | Dayton 84 - 90 | 3 | 1 | 2 | .333 | 20 | ||
14 ![]() | La Salle | 3 | 1 | 2 | .333 | -52 |
Big 12
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | TCU 7 - 7 | 3 | 3 | 0 | 1.000 | 93 | ||
2 ![]() | Baylor 41 - 30 | 3 | 3 | 0 | 1.000 | 89 | ||
3 ![]() | W. Virginia | 2 | 2 | 0 | 1.000 | 83 | ||
4 ![]() | Oklahoma St. | 2 | 2 | 0 | 1.000 | 81 | ||
5 ![]() | Kansas | 2 | 2 | 0 | 1.000 | 74 | ||
6 ![]() | Texas Tech 49 - 29 | 3 | 3 | 0 | 1.000 | 72 | ||
7 ![]() | Houston | 2 | 2 | 0 | 1.000 | 57 | ||
8 ![]() | BYU 5 - 4 | 3 | 3 | 0 | 1.000 | 53 | ||
9 ![]() | Arizona St. 5 - 4 | 3 | 3 | 0 | 1.000 | 38 | ||
10 ![]() | UCF | 3 | 3 | 0 | 1.000 | 20 | ||
11 ![]() | Utah 5 - 4 | 3 | 3 | 0 | 1.000 | 14 | ||
12 ![]() | Iowa St. 41 - 18 | 3 | 2 | 1 | .667 | 45 | ||
13 ![]() | Cincinnati | 3 | 2 | 1 | .667 | 41 | ||
14 ![]() | Arizona 5 - 2 | 3 | 2 | 1 | .667 | 14 | ||
15 ![]() | Kansas St. | 2 | 1 | 1 | .500 | 15 | ||
16 ![]() | Colorado 2 - 5 | 3 | 1 | 2 | .333 | 21 |
Big East
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Xavier | 3 | 3 | 0 | 1.000 | 113 | ||
2 ![]() | Marquette | 2 | 2 | 0 | 1.000 | 96 | ||
3 ![]() | UConn | 3 | 3 | 0 | 1.000 | 90 | ||
4 ![]() | DePaul | 3 | 3 | 0 | 1.000 | 56 | ||
5 ![]() | St. John's | 2 | 2 | 0 | 1.000 | 54 | ||
6 ![]() | Creighton | 2 | 2 | 0 | 1.000 | 43 | ||
7 ![]() | Georgetown | 3 | 3 | 0 | 1.000 | 39 | ||
8 ![]() | Seton Hall | 3 | 3 | 0 | 1.000 | 37 | ||
9 ![]() | Butler | 3 | 2 | 1 | .667 | 51 | ||
10 ![]() | Villanova | 3 | 2 | 1 | .667 | 48 | ||
11 ![]() | Providence | 3 | 2 | 1 | .667 | 41 |
Big Sky
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Southern Utah | 3 | 3 | 0 | 1.000 | 203 | ||
2 ![]() | Idaho | 3 | 2 | 1 | .667 | 69 | ||
3 ![]() | Northern CO 48 - 17 | 3 | 2 | 1 | .667 | 57 | ||
4 ![]() | Utah Tech 2 - 3 | 3 | 2 | 1 | .667 | 12 | ||
5 ![]() | Montana | 2 | 1 | 1 | .500 | 47 | ||
6 ![]() | Portland St. | 2 | 1 | 1 | .500 | 33 | ||
7 ![]() | Montana St. | 2 | 1 | 1 | .500 | 3 | ||
8 ![]() | Northern Arizona 5 - 2 | 3 | 0 | 3 | .000 | -44 | ||
9 ![]() | Eastern Washington | 3 | 0 | 3 | .000 | -46 | ||
10 ![]() | Weber St. 5 - 4 | 3 | 0 | 3 | .000 | -50 | ||
11 ![]() | Idaho St. | 3 | 0 | 3 | .000 | -74 |
Big South
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | High Point | 3 | 3 | 0 | 1.000 | 41 | ||
2 ![]() | Longwood 94 - 38 | 4 | 3 | 1 | .750 | 108 | ||
3 ![]() | UNC Asheville | 3 | 1 | 2 | .333 | -4 | ||
4 ![]() | Charleston Southern 82 - 64 | 3 | 1 | 2 | .333 | -8 | ||
5 ![]() | Winthrop 77 - 71 | 3 | 0 | 3 | .000 | -15 | ||
6 ![]() | Presbyterian | 2 | 0 | 2 | .000 | -23 | ||
7 ![]() | South Carolina Upstate | 3 | 0 | 3 | .000 | -30 | ||
8 ![]() | Radford | 3 | 0 | 3 | .000 | -51 | ||
9 ![]() | Gardner-Webb | 2 | 0 | 2 | .000 | -88 |
Big Ten
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Michigan St. 73 - 62 | 3 | 3 | 0 | 1.000 | 78 | ||
2 ![]() | Rutgers | 2 | 2 | 0 | 1.000 | 64 | ||
3 ![]() | UCLA | 2 | 2 | 0 | 1.000 | 60 | ||
4 ![]() | Indiana | 3 | 3 | 0 | 1.000 | 60 | ||
5 ![]() | Northwestern | 3 | 3 | 0 | 1.000 | 56 | ||
6 ![]() | Nebraska | 2 | 2 | 0 | 1.000 | 51 | ||
7 ![]() | Minnesota | 3 | 3 | 0 | 1.000 | 51 | ||
8 ![]() | Wisconsin 38 - 8 | 3 | 3 | 0 | 1.000 | 46 | ||
9 ![]() | Oregon | 2 | 2 | 0 | 1.000 | 45 | ||
10 ![]() | USC | 2 | 2 | 0 | 1.000 | 39 | ||
11 ![]() | Washington | 2 | 2 | 0 | 1.000 | 27 | ||
12 ![]() | Illinois 49 - 29 | 3 | 2 | 1 | .667 | 97 | ||
13 ![]() | Iowa 75 - 76 | 3 | 2 | 1 | .667 | 65 | ||
14 ![]() | Penn State | 3 | 2 | 1 | .667 | 38 | ||
15 ![]() | Ohio State | 3 | 2 | 1 | .667 | 23 | ||
16 ![]() | Maryland | 2 | 1 | 1 | .500 | 17 | ||
17 ![]() | Michigan | 2 | 1 | 1 | .500 | 8 | ||
18 ![]() | Purdue | 3 | 1 | 2 | .333 | 8 |
Big West
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UC Riverside | 2 | 2 | 0 | 1.000 | 67 | ||
2 ![]() | UCSB | 2 | 2 | 0 | 1.000 | 53 | ||
3 ![]() | Cal State Bakersfield | 2 | 2 | 0 | 1.000 | 50 | ||
4 ![]() | UC San Diego | 2 | 2 | 0 | 1.000 | 41 | ||
5 ![]() | UC Irvine | 2 | 2 | 0 | 1.000 | 38 | ||
6 ![]() | Utah Valley | 2 | 2 | 0 | 1.000 | 29 | ||
7 ![]() | SAC | 2 | 1 | 1 | .500 | 10 | ||
8 ![]() | Cal Poly | 2 | 1 | 1 | .500 | -4 | ||
9 ![]() | CSU Fullerton | 2 | 1 | 1 | .500 | -22 | ||
10 ![]() | Long Beach St. | 2 | 0 | 2 | .000 | -16 | ||
11 ![]() | CSU Northridge | 2 | 0 | 2 | .000 | -29 | ||
12 ![]() | California Baptist | 2 | 0 | 2 | .000 | -40 |
CAA
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Charleston | 2 | 2 | 0 | 1.000 | 102 | ||
2 ![]() | William & Mary | 2 | 2 | 0 | 1.000 | 45 | ||
3 ![]() | UNC Wilmington | 2 | 2 | 0 | 1.000 | 39 | ||
4 ![]() | Elon | 3 | 2 | 1 | .667 | 3 | ||
5 ![]() | Stony Brook | 2 | 1 | 1 | .500 | 37 | ||
6 ![]() | North Carolina A&T | 2 | 1 | 1 | .500 | 29 | ||
7 ![]() | Drexel | 2 | 1 | 1 | .500 | -26 | ||
8 ![]() | Hofstra 5 - 4 | 3 | 1 | 2 | .333 | 43 | ||
9 ![]() | Towson | 3 | 1 | 2 | .333 | -9 | ||
10 ![]() | Hampton | 3 | 1 | 2 | .333 | -23 | ||
11 ![]() | Monmouth | 2 | 0 | 2 | .000 | -33 | ||
12 ![]() | Northeastern 60 - 63 | 3 | 0 | 3 | .000 | -35 | ||
13 ![]() | Campbell | 2 | 0 | 2 | .000 | -35 |
CUSA
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Kennesaw St. 77 - 71 | 3 | 3 | 0 | 1.000 | 68 | ||
2 ![]() | FIU | 2 | 2 | 0 | 1.000 | 53 | ||
3 ![]() | Missouri St. 41 - 29 | 2 | 2 | 0 | 1.000 | 40 | ||
4 ![]() | W. Kentucky | 3 | 2 | 1 | .667 | 56 | ||
5 ![]() | Middle Tenn. 47 - 46 | 3 | 2 | 1 | .667 | 1 | ||
6 ![]() | Jax State | 2 | 1 | 1 | .500 | 61 | ||
7 ![]() | Delaware | 2 | 1 | 1 | .500 | 52 | ||
8 ![]() | Liberty | 2 | 1 | 1 | .500 | 44 | ||
9 ![]() | Sam Houston | 2 | 1 | 1 | .500 | 21 | ||
10 ![]() | NM State | 2 | 1 | 1 | .500 | -34 |
Horizon
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Wright State | 3 | 3 | 0 | 1.000 | 65 | ||
2 ![]() | IU Indianapolis | 2 | 2 | 0 | 1.000 | 38 | ||
3 ![]() | Purdue Fort Wayne | 2 | 1 | 1 | .500 | 31 | ||
4 ![]() | Green Bay 48 - 33 | 4 | 2 | 2 | .500 | 19 | ||
5 ![]() | Northern Kentucky 56 - 24 | 4 | 2 | 2 | .500 | -53 | ||
6 ![]() | Milwaukee | 3 | 1 | 2 | .333 | -4 | ||
7 ![]() | NIU | 3 | 1 | 2 | .333 | -16 | ||
8 ![]() | Youngstown State 90 - 76 | 3 | 1 | 2 | .333 | -30 | ||
9 ![]() | Cleveland State | 3 | 1 | 2 | .333 | -53 | ||
10 ![]() | Robert Morris | 2 | 0 | 2 | .000 | -60 | ||
11 ![]() | Oakland | 4 | 0 | 4 | .000 | -98 | ||
12 ![]() | Detroit Mercy | 2 | 0 | 2 | .000 | -106 |
Ivy League
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Harvard 60 - 63 | 3 | 3 | 0 | 1.000 | 46 | ||
2 ![]() | Columbia | 3 | 2 | 1 | .667 | 69 | ||
3 ![]() | Dartmouth | 3 | 2 | 1 | .667 | 57 | ||
4 ![]() | Cornell | 3 | 2 | 1 | .667 | 34 | ||
5 ![]() | Princeton | 3 | 2 | 1 | .667 | 20 | ||
6 ![]() | Pennsylvania | 2 | 1 | 1 | .500 | -29 | ||
7 ![]() | Brown | 3 | 1 | 2 | .333 | 1 | ||
8 ![]() | Yale 41 - 30 | 3 | 1 | 2 | .333 | -13 |
MAC
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | C. Michigan 90 - 76 | 3 | 3 | 0 | 1.000 | 62 | ||
2 ![]() | Akron | 2 | 2 | 0 | 1.000 | 59 | ||
3 ![]() | Ohio | 2 | 2 | 0 | 1.000 | 19 | ||
4 ![]() | Bowling Green | 2 | 2 | 0 | 1.000 | 19 | ||
5 ![]() | Miami (OH) | 2 | 2 | 0 | 1.000 | 16 | ||
6 ![]() | W. Michigan | 3 | 2 | 1 | .667 | 51 | ||
7 ![]() | Kent State | 2 | 1 | 1 | .500 | 42 | ||
8 ![]() | UMass | 2 | 1 | 1 | .500 | -5 | ||
9 ![]() | E. Michigan | 2 | 1 | 1 | .500 | -22 | ||
10 ![]() | Ball State | 3 | 1 | 2 | .333 | 10 | ||
11 ![]() | Buffalo | 3 | 1 | 2 | .333 | -4 | ||
12 ![]() | Toledo | 4 | 1 | 3 | .250 | -34 |
MEAC
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Morgan St | 3 | 3 | 0 | 1.000 | 96 | ||
2 ![]() | South Carolina St. | 3 | 3 | 0 | 1.000 | 62 | ||
3 ![]() | Norfolk St. | 3 | 2 | 1 | .667 | -1 | ||
4 ![]() | Delaware St. | 3 | 1 | 2 | .333 | 23 | ||
5 ![]() | Howard | 3 | 1 | 2 | .333 | -12 | ||
6 ![]() | Coppin St | 3 | 1 | 2 | .333 | -14 | ||
7 ![]() | Maryland E. Shore | 4 | 1 | 3 | .250 | -37 | ||
8 ![]() | North Carolina Central | 2 | 0 | 2 | .000 | -21 |
Metro
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Sacred Heart | 3 | 2 | 1 | .667 | 70 | ||
2 ![]() | Siena 84 - 90 | 3 | 2 | 1 | .667 | 15 | ||
3 ![]() | Quinnipiac | 3 | 2 | 1 | .667 | -24 | ||
4 ![]() | Iona 71 - 59 | 4 | 2 | 2 | .500 | -27 | ||
5 ![]() | Marist | 3 | 1 | 2 | .333 | -1 | ||
6 ![]() | Merrimack | 3 | 1 | 2 | .333 | -11 | ||
7 ![]() | Canisius | 3 | 1 | 2 | .333 | -22 | ||
8 ![]() | Manhattan | 3 | 1 | 2 | .333 | -26 | ||
9 ![]() | Fairfield 38 - 8 | 3 | 1 | 2 | .333 | -33 | ||
10 ![]() | Mount St. Mary's | 3 | 1 | 2 | .333 | -111 | ||
11 ![]() | St. Peter's | 3 | 0 | 3 | .000 | -29 | ||
12 ![]() | Niagara | 2 | 0 | 2 | .000 | -51 | ||
13 ![]() | Rider | 3 | 0 | 3 | .000 | -61 |
Mountain West
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | New Mexico | 2 | 2 | 0 | 1.000 | 69 | ||
2 ![]() | Grand Canyon | 2 | 2 | 0 | 1.000 | 42 | ||
3 ![]() | Nevada | 2 | 2 | 0 | 1.000 | 38 | ||
4 ![]() | UNLV | 2 | 2 | 0 | 1.000 | 21 | ||
5 ![]() | Hawaii | 4 | 3 | 1 | .750 | 75 | ||
6 ![]() | Wyoming | 3 | 2 | 1 | .667 | 65 | ||
7 ![]() | Air Force | 3 | 2 | 1 | .667 | 28 | ||
8 ![]() | UTEP | 2 | 1 | 1 | .500 | 11 | ||
9 ![]() | Spartans | 2 | 1 | 1 | .500 | 9 | ||
10 ![]() | UC Davis | 2 | 1 | 1 | .500 | 9 |
MVC
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UIC | 3 | 3 | 0 | 1.000 | 82 | ||
2 ![]() | Murray St. 51 - 30 | 3 | 3 | 0 | 1.000 | 73 | ||
3 ![]() | Drake | 2 | 2 | 0 | 1.000 | 60 | ||
4 ![]() | Valparaiso | 2 | 2 | 0 | 1.000 | 25 | ||
5 ![]() | Belmont 51 - 40 | 3 | 2 | 1 | .667 | 37 | ||
6 ![]() | Northern Iowa 48 - 33 | 3 | 2 | 1 | .667 | 37 | ||
7 ![]() | Evansville 47 - 46 | 3 | 2 | 1 | .667 | 11 | ||
8 ![]() | Southern Illinois | 2 | 1 | 1 | .500 | 35 | ||
9 ![]() | Indiana State | 2 | 1 | 1 | .500 | -5 | ||
10 ![]() | Illinois St. | 3 | 1 | 2 | .333 | 23 | ||
11 ![]() | Bradley | 3 | 1 | 2 | .333 | 16 |
NEC
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Le Moyne | 3 | 1 | 2 | .333 | 0 | ||
2 ![]() | Stonehill | 3 | 1 | 2 | .333 | -12 | ||
3 ![]() | Mercyhurst | 3 | 1 | 2 | .333 | -23 | ||
4 ![]() | New Haven | 3 | 1 | 2 | .333 | -35 | ||
5 ![]() | Chicago State | 3 | 1 | 2 | .333 | -53 | ||
6 ![]() | Central CT St. | 3 | 1 | 2 | .333 | -58 | ||
7 ![]() | FDU | 3 | 1 | 2 | .333 | -72 | ||
8 ![]() | LIU | 4 | 0 | 4 | .000 | -49 | ||
9 ![]() | Wagner | 3 | 0 | 3 | .000 | -94 |
OVC
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Lindenwood | 3 | 2 | 1 | .667 | 106 | ||
2 ![]() | Tennessee St. | 3 | 2 | 1 | .667 | 86 | ||
3 ![]() | Southeast Missouri St. | 3 | 2 | 1 | .667 | 22 | ||
4 ![]() | SIU Edwardsville | 4 | 2 | 2 | .500 | 37 | ||
5 ![]() | Southern Indiana | 3 | 1 | 2 | .333 | 50 | ||
6 ![]() | UT Martin 34 - 54 | 3 | 1 | 2 | .333 | 17 | ||
7 ![]() | Western Illinois | 3 | 1 | 2 | .333 | 13 | ||
8 ![]() | Morehead St. | 3 | 1 | 2 | .333 | -21 | ||
9 ![]() | Eastern Illinois | 3 | 0 | 3 | .000 | -102 |
Pac-12
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Boise St. | 2 | 2 | 0 | 1.000 | 98 | ||
2 ![]() | Texas St. 50 - 55 | 3 | 3 | 0 | 1.000 | 86 | ||
3 ![]() | Oregon St. | 3 | 3 | 0 | 1.000 | 83 | ||
4 ![]() | Gonzaga | 2 | 2 | 0 | 1.000 | 47 | ||
5 ![]() | SDSU | 2 | 2 | 0 | 1.000 | 35 | ||
6 ![]() | Colorado St. | 2 | 2 | 0 | 1.000 | 21 | ||
7 ![]() | Utah St. 2 - 3 | 3 | 2 | 1 | .667 | 69 | ||
8 ![]() | Fresno St. 8 - 7 | 3 | 1 | 2 | .333 | -9 | ||
9 ![]() | Washington St. 69 - 69 | 3 | 0 | 2 | .000 | -27 |
Patriot
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Navy | 3 | 2 | 1 | .667 | 10 | ||
2 ![]() | BU | 3 | 2 | 1 | .667 | -4 | ||
3 ![]() | Lafayette | 4 | 2 | 2 | .500 | 34 | ||
4 ![]() | Army | 3 | 1 | 2 | .333 | 35 | ||
5 ![]() | Loyola (MD) | 3 | 1 | 2 | .333 | 9 | ||
6 ![]() | Lehigh | 3 | 1 | 2 | .333 | -28 | ||
7 ![]() | Colgate | 2 | 0 | 2 | .000 | -17 | ||
8 ![]() | American | 2 | 0 | 2 | .000 | -35 | ||
9 ![]() | Bucknell | 2 | 0 | 2 | .000 | -49 | ||
10 ![]() | Holy Cross | 2 | 0 | 2 | .000 | -73 |
SEC
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Texas | 3 | 3 | 0 | 1.000 | 129 | ||
2 ![]() | LSU | 3 | 3 | 0 | 1.000 | 124 | ||
3 ![]() | Texas A&M | 3 | 3 | 0 | 1.000 | 109 | ||
4 ![]() | Mississippi St. | 3 | 3 | 0 | 1.000 | 97 | ||
5 ![]() | Vanderbilt 81 - 62 | 3 | 3 | 0 | 1.000 | 88 | ||
6 ![]() | Ole Miss 26 - 14 | 3 | 3 | 0 | 1.000 | 85 | ||
7 ![]() | Alabama | 3 | 3 | 0 | 1.000 | 78 | ||
8 ![]() | Auburn | 2 | 2 | 0 | 1.000 | 55 | ||
9 ![]() | Tennessee | 2 | 2 | 0 | 1.000 | 54 | ||
10 ![]() | Florida | 3 | 3 | 0 | 1.000 | 50 | ||
11 ![]() | Georgia | 3 | 3 | 0 | 1.000 | 38 | ||
12 ![]() | Kentucky | 2 | 2 | 0 | 1.000 | 37 | ||
13 ![]() | South Carolina | 2 | 2 | 0 | 1.000 | 36 | ||
14 ![]() | Missouri | 3 | 2 | 1 | .667 | 93 | ||
15 ![]() | Oklahoma | 3 | 2 | 1 | .667 | 32 | ||
16 ![]() | Arkansas | 2 | 1 | 1 | .500 | 26 |
SoCon
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Furman | 3 | 3 | 0 | 1.000 | 93 | ||
2 ![]() | The Citadel | 3 | 2 | 1 | .667 | 99 | ||
3 ![]() | TN Tech | 3 | 2 | 1 | .667 | 32 | ||
4 ![]() | Samford | 2 | 1 | 1 | .500 | 20 | ||
5 ![]() | Western Carolina | 2 | 1 | 1 | .500 | 0 | ||
6 ![]() | UNC Greensboro | 3 | 1 | 2 | .333 | 34 | ||
7 ![]() | Chattanooga | 3 | 1 | 2 | .333 | 12 | ||
8 ![]() | VMI | 3 | 1 | 2 | .333 | 5 | ||
9 ![]() | Wofford | 3 | 1 | 2 | .333 | -37 | ||
10 ![]() | Mercer 76 - 76 | 4 | 1 | 2 | .250 | -4 | ||
11 ![]() | East Tennessee State | 2 | 0 | 2 | .000 | -24 |
Southland
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | SFA | 2 | 2 | 0 | 1.000 | 116 | ||
2 ![]() | Houston Baptist 36 - 50 | 3 | 3 | 0 | 1.000 | 84 | ||
3 ![]() | East Texas A&M | 2 | 2 | 0 | 1.000 | 5 | ||
4 ![]() | McNeese St. | 3 | 2 | 1 | .667 | 59 | ||
5 ![]() | UT Rio Grande Valley 50 - 55 | 3 | 2 | 1 | .667 | 30 | ||
6 ![]() | Texas A&M-Corpus Christi 46 - 28 | 3 | 2 | 1 | .667 | 13 | ||
7 ![]() | Lamar | 2 | 1 | 1 | .500 | 60 | ||
8 ![]() | New Orleans | 2 | 1 | 1 | .500 | -18 | ||
9 ![]() | Nicholls 51 - 45 | 3 | 1 | 2 | .333 | 41 | ||
10 ![]() | SE Louisiana 26 - 14 | 3 | 1 | 2 | .333 | -41 | ||
11 ![]() | Northwestern State 57 - 45 | 4 | 1 | 3 | .250 | -70 | ||
12 ![]() | Incarnate Word | 3 | 0 | 3 | .000 | -62 |
SWAC
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Alabama A&M | 3 | 2 | 1 | .667 | 52 | ||
2 ![]() | Prairie View A&M 52 - 36 | 4 | 2 | 2 | .500 | 13 | ||
3 ![]() | Grambling St. | 2 | 1 | 1 | .500 | -29 | ||
4 ![]() | Texas Southern 93 - 70 | 3 | 1 | 2 | .333 | -42 | ||
5 ![]() | Jackson State | 3 | 1 | 2 | .333 | -73 | ||
6 ![]() | Alabama St. | 2 | 0 | 2 | .000 | -33 | ||
7 ![]() | Miss Valley St | 2 | 0 | 2 | .000 | -40 | ||
8 ![]() | Bethune Cookman | 3 | 0 | 3 | .000 | -45 | ||
9 ![]() | Alcorn St. 51 - 30 | 3 | 0 | 3 | .000 | -73 | ||
10 ![]() | Florida A&M | 3 | 0 | 3 | .000 | -77 | ||
11 ![]() | Southern 41 - 18 | 4 | 0 | 4 | .000 | -95 | ||
12 ![]() | AR-Pine Bluff | 2 | 0 | 2 | .000 | -101 |
Summit League
| O | G | M | PCT | +/- | Ileri | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | South Dakota St. | 2 | 2 | 0 | 1.000 | 24 | ||
2 ![]() | Oral Roberts | 2 | 1 | 1 | .500 | 25 | ||
3 ![]() | St. Thomas (Minn.) | 3 | 1 | 2 | .333 | -14 | ||
4 ![]() | Kansas City | 3 | 1 | 2 | .333 | -26 | ||
5 ![]() | North Dakota | 3 | 1 | 2 | .333 | -47 | ||
6 ![]() | South Dakota 36 - 50 | 4 | 1 | 3 | .250 | 14 | ||
