basketballMike Scott
Du kan være interessert i
Ron Curry
Górnik WałbrzychLeemet Bockler
Górnik WałbrzychMichal Nowakowski
Górnik WałbrzychDariusz Wyka
Górnik WałbrzychKenny Goins
Górnik WałbrzychSelton Miguel
GTK GliwiceJordan Hall
MKS D. GorniczaAnthony Hickey
Slask WroclawLucas Williamson
Start LublinPaul Scruggs
Slask Wroclaw
USA
Olympics Basketball - Men
Górnik Wałbrzych
Basket Liga
Olympics Basketball - Men
Olympics
Basket Liga
PolandMike Scott
Point Guard
Spillerdetaljer
33 år
10-08-1993
1.83
Høyde
1
Jersey Number
Neste kamp - Basket Liga
Siste kamper
| Górnik Wałbrzych | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15-11 @ ![]() | Artego Bydgoszcz 91 - 87 | 28:04 | 9 | 2 | 4 | 3 | 0 | 4/13 | 0 | 1/1 | 1 | 1 | 2 | 3 | 4 | |
07-11 @ ![]() | MKS D. Gornicza 93 - 85 | 28:31 | 11 | 1 | 4 | 1 | 1 | 4/10 | 1/3 | 2/2 | 0 | 1 | 2 | 4 | -16 | |
01-11 Mod ![]() | King Szczecin 86 - 95 | 26:42 | 15 | 0 | 4 | 0 | 0 | 6/10 | 3/6 | 0 | 0 | 0 | 1 | 5 | -2 | |
25-10 @ ![]() | Arka Gdynia 88 - 95 | 25:55 | 14 | 2 | 6 | 2 | 0 | 5/11 | 3/7 | 1/2 | 0 | 2 | 3 | 3 | -7 | |
18-10 Mod ![]() | Dziki Warszawa 74 - 71 | 25:21 | 12 | 2 | 4 | 3 | 0 | 4/9 | 1/4 | 3/3 | 0 | 2 | 3 | 3 | 1 |
Se alle
Karrierehistorikk
Se mer
































