basketballJuwan Morgan
Du kan være interessert i
Yogi Ferrell
KK BudućnostMarial Shayok
KK BudućnostJustin Smith
KK BudućnostIverson Molinar
KK BudućnostJerry Boutsiele
KK BudućnostCedi Osman
PAOKSekou Doumbouya
San Pablo BurgosYigitcan Saybir
TofasVlatko Cancar
San Pablo BurgosMateusz Ponitka
Bahçeşehir Koleji
USA
Olympics Basketball - Men
KK Budućnost
Eurocup
Olympics Basketball - Men
Olympics
Eurocup
EuropeJuwan Morgan
Power Forward
Spillerdetaljer
29 år
17-04-1997
2.01
Høyde
15
Jersey Number
Neste kamp - ABA League
Siste kamper
| KK Budućnost | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-11 Mod ![]() | Slask Wroclaw 94 - 88 | 22:11 | 8 | 2 | 5 | 1 | 1 | 3/5 | 2/3 | 0 | 0 | 2 | 5 | 4 | 0 | |
14-11 @ ![]() | KK Igokea 104 - 100 | 39:47 | 12 | 7 | 1 | 1 | 0 | 1/8 | 0 | 10/12 | 1 | 6 | 3 | 2 | -4 | |
10-11 @ ![]() | JL Bourg 66 - 68 | 18:48 | 8 | 6 | 5 | 2 | 0 | 3/5 | 1/3 | 1/2 | 0 | 6 | 0 | 4 | 0 | |
07-11 @ ![]() | FMP Belgrade 73 - 76 | 27:46 | 13 | 4 | 1 | 1 | 0 | 4/10 | 2/6 | 3/4 | 0 | 4 | 1 | 1 | -6 | |
03-11 Mod ![]() | Bv Chemnitz 99 96 - 84 | 19:26 | 7 | 4 | 3 | 0 | 0 | 2/4 | 0 | 3/4 | 0 | 4 | 1 | 3 | 0 |
Se alle
Karrierehistorikk
Se mer





































