basketballJonas Boulefaa
Du kan være interessert i
Mark Padjen
Murray StateMatt Smith
Murray StateBrigham Rogers
Murray StateRod Thomas
Murray StateDionte Bostick
Murray StateAlon Michaeli
Saint LouisMiikka Muurinen
ArkansasRobert Braswell
SyracuseYoav Berman
Queens UniversityDame Sarr
Duke
Murray State
NCAAB D-I
France U18
Eurobasket U18
NCAAB D-I
USA
Eurobasket U18
EuropeJonas Boulefaa
Power Forward
Spillerdetaljer
19 år
16-01-2007
2.05
Høyde
Statistikk
4.7
punkter3.3
returer0.3
Assistere62%
Field Goals Average3
GP Se alle
Neste kamp - NCAAB D-I
Siste kamper
| Murray St. | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-11 Mod ![]() | Hofstra 82 - 66 | 8:00 | 2 | 3 | 1 | 0 | 0 | 1/2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
13-11 Mod ![]() | Texas Southern 99 - 78 | 12:00 | 7 | 4 | 0 | 1 | 0 | 2/4 | 1/2 | 2/3 | 0 | 4 | 1 | 0 | 0 | |
10-11 Mod ![]() | Alcorn St. 94 - 57 | 10:00 | 6 | 2 | 1 | 0 | 0 | 2/6 | 2/4 | 0 | 0 | 2 | 0 | 1 | 0 | |
07-11 Mod ![]() | Northwestern State 93 - 71 | 10:00 | 13 | 2 | 1 | 1 | 0 | 4/4 | 3/3 | 2/2 | 1 | 1 | 2 | 1 | 0 | |
02-11 Mod ![]() | Tennessee St. 94 - 64 | 8:00 | 5 | 3 | 0 | 0 | 0 | 2/2 | 1/1 | 0 | 0 | 3 | 0 | 2 | 0 |
Se alle































