basketballJoel Cwik
Du kan være interessert i
Malik Osborne
Ratiopharm UlmNelson Weidemann
Ratiopharm UlmDiego Garavaglia
Ratiopharm UlmChristian Sengfelder
Ratiopharm UlmTobias Jansen
Ratiopharm UlmRokas Jokubaitis
Bayern MunichChris Clemons
Baskets OldenburgMartin Hermannsson
Alba BerlinJonas Mattisseck
Alba BerlinMalte Delow
Alba Berlin
Poland
basketball
Ratiopharm Ulm
Bundesliga
Bundesliga
GermanyJoel Cwik
Point Guard
Spillerdetaljer
20 år
10-04-2006
1.95
Høyde
3
Jersey Number
Statistikk


0
punkter0
returer0
Assistere6
GP8.7
Minutter Se alle
Neste kamp - Eurocup
Siste kamper
| Ratiopharm Ulm | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04-04-2026 - 23-05-2026 Didn't participate in 11 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-04 Mod ![]() | Mitteldeutscher 104 - 81 | 02:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-02-2026 - 29-03-2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08-02 Mod ![]() | TBB Trier 97 - 67 | 01:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14-01-2026 - 03-02-2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle



























