basketballJaylen Petty
Jaylen Petty
Guard
Spillerdetaljer
1.85
Høyde
4
Jersey Number
Statistikk
16.7
punkter4.3
returer4.3
Assistere51%
Field Goals Average3
GP Se alle
Neste kamp - NCAAB D-I
Siste kamper
| UCLA | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-11 Mod ![]() | AR-Pine Bluff 106 - 37 | 24:00 | 16 | 2 | 3 | 3 | 0 | 6/12 | 3/9 | 1/2 | 0 | 2 | 2 | 0 | 52 | |
06-11 Mod ![]() | North Florida 114 - 63 | 25:00 | 22 | 4 | 3 | 0 | 0 | 8/12 | 3/6 | 3/4 | 0 | 4 | 0 | 0 | 50 | |
02-11 @ ![]() | Arizona 75 - 84 | 38:00 | 12 | 7 | 7 | 2 | 0 | 4/11 | 4/6 | 0 | 1 | 6 | 2 | 2 | 18 |
| Texas Tech | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-03 @ ![]() | Alabama 90 - 65 | 38:00 | 9 | 5 | 3 | 0 | 0 | 3/12 | 0 | 3/4 | 1 | 4 | 0 | 1 | -26 | |
20-03 Mod ![]() | Akron 91 - 71 | 37:00 | 24 | 3 | 4 | 1 | 0 | 9/14 | 5/7 | 1/2 | 1 | 2 | 2 | 1 | 17 |
Se alle



































