basketballIgnas Stombergas
Du kan være interessert i
Ignas Brazdeikis
Zalgiris KaunasEdgaras Ulanovas
Zalgiris KaunasNigel Williams-Goss
Zalgiris KaunasMaodo Lo
Zalgiris KaunasLaurynas Birutis
Zalgiris KaunasSiim-Sander Vene
SiauliaiErikas Venskus
JuventusGytis Masiulis
Rytas VilniusJacob Wiley
Rytas VilniusGabrielius Maldunas
Lietkabelis
Lithuania
FIBA World Cup
Zalgiris Kaunas
LKL League
FIBA World Cup
International
LKL League
LithuaniaIgnas Stombergas
Center
Spillerdetaljer
18 år
21-02-2008
2.08
Høyde
16
Jersey Number
Neste kamp - LKL League
Siste kamper
| Zalgiris Kaunas | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-04 @ ![]() | Rytas Vilnius 70 - 75 | 00:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12-03-2026 - 17-04-2026 Didn't participate in 13 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08-03 Mod ![]() | Bc Jonava 97 - 90 | 04:28 | 4 | 2 | 0 | 0 | 0 | 2/3 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03-02-2026 - 05-03-2026 Didn't participate in 8 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01-02 Mod ![]() | Bc Jonava 104 - 91 | 08:00 | 4 | 2 | 1 | 0 | 0 | 1/1 | 0 | 2/4 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Se alle



























