basketballCameron Boozer
Cameron Boozer
Power Forward
Spillerdetaljer
2.06
Høyde
12
Jersey Number
Siste kamper
| Duke | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29-03 Mod ![]() | UConn 72 - 73 | 38:00 | 27 | 8 | 4 | 0 | 2 | 10/21 | 1/4 | 6/8 | 5 | 3 | 4 | 3 | 3 | |
27-03 Mod ![]() | St. John's 80 - 75 | 39:00 | 22 | 10 | 3 | 0 | 1 | 7/16 | 0 | 8/9 | 2 | 8 | 3 | 1 | 4 | |
21-03 Mod ![]() | TCU 81 - 58 | 34:00 | 19 | 11 | 4 | 3 | 1 | 7/10 | 0 | 5/5 | 2 | 9 | 5 | 3 | 23 | |
19-03 Mod ![]() | Siena 71 - 65 | 38:00 | 22 | 13 | 3 | 0 | 1 | 4/11 | 1/5 | 13/14 | 5 | 8 | 5 | 1 | 12 | |
14-03 Mod ![]() | Virginia 74 - 70 | 35:00 | 13 | 8 | 8 | 1 | 0 | 3/17 | 1/5 | 6/9 | 5 | 3 | 3 | 1 | 2 |
Se alle
































