basketballBrady Dunlap
Du kan være interessert i
Freddie Dilione V
GeorgiaJaden Newell
GeorgiaKanon Catchings
GeorgiaDylan James
GeorgiaJames Scott
GeorgiaAlon Michaeli
Saint LouisMiikka Muurinen
ArkansasRobert Braswell
SyracuseYoav Berman
Queens UniversityDame Sarr
Duke
USA
Olympics Basketball - Men
Georgia
NCAAB D-I
Olympics Basketball - Men
Olympics
NCAAB D-I
USABrady Dunlap
Forward
Spillerdetaljer
Statistikk
6.8
punkter2.5
returer0.5
Assistere30%
Field Goals Average4
GP Se alle
Neste kamp - NCAAB D-I
Siste kamper
| Georgia | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-11 Mod ![]() | Jacksonville 107 - 62 | 20:00 | 3 | 3 | 1 | 0 | 0 | 1/3 | 1/3 | 0 | 1 | 2 | 0 | 1 | 0 | |
13-11 @ ![]() | UNC 70 - 78 | 17:00 | 3 | 4 | 1 | 0 | 0 | 1/8 | 1/7 | 0 | 1 | 3 | 0 | 2 | 0 | |
09-11 Mod ![]() | FGCU 80 - 72 | 12:00 | 6 | 1 | 0 | 0 | 0 | 2/8 | 2/7 | 0 | 0 | 1 | 0 | 2 | 0 | |
06-11 Mod ![]() | Presbyterian 91 - 77 | 15:00 | 9 | 3 | 0 | 1 | 0 | 2/4 | 2/4 | 3/4 | 3 | 0 | 0 | 2 | 0 | |
02-11 Mod ![]() | North Carolina Central 78 - 62 | 21:00 | 9 | 4 | 1 | 0 | 0 | 2/8 | 1/5 | 4/5 | 1 | 3 | 2 | 0 | 0 |
Se alle
































