ရမှတ်များအတွက် ခြုံငုံသုံးသပ်ချက်
ပွဲစဉ်ရလဒ်များ
ပွဲစဉ်ရက်ချိန်းများ
သင်စိတ်ဝင်စားနိုင်သောအရာများ -

NCAAB D-I - ရပ်တည်မှုအဆင့်အတန်း
ACC
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Virginia 93 - 49 | 7 | 7 | 0 | 1.000 | 175 | ||
2 ![]() | Virginia Tech | 6 | 6 | 0 | 1.000 | 122 | ||
3 ![]() | SMU 45 - 25 | 6 | 6 | 0 | 1.000 | 122 | ||
4 ![]() | Pittsburgh 84 - 63 | 6 | 6 | 0 | 1.000 | 116 | ||
5 ![]() | NC State | 5 | 5 | 0 | 1.000 | 96 | ||
6 ![]() | Boston College | 5 | 5 | 0 | 1.000 | 87 | ||
7 ![]() | Notre Dame | 7 | 6 | 1 | .857 | 100 | ||
8 ![]() | Miami | 6 | 5 | 1 | .833 | 195 | ||
9 ![]() | Florida State | 6 | 5 | 1 | .833 | 120 | ||
10 ![]() | Stanford | 6 | 5 | 1 | .833 | 54 | ||
11 ![]() | Georgia Tech 17 - 34 | 6 | 5 | 1 | .833 | 44 | ||
12 ![]() | Clemson | 5 | 4 | 1 | .800 | 66 | ||
13 ![]() | Wake Forest | 5 | 4 | 1 | .800 | 59 | ||
14 ![]() | Louisville | 4 | 3 | 1 | .750 | 58 | ||
15 ![]() | UNC | 4 | 3 | 1 | .750 | 52 | ||
16 ![]() | Cal | 6 | 4 | 2 | .667 | 51 | ||
17 ![]() | Duke | 5 | 3 | 2 | .600 | 111 | ||
18 ![]() | Syracuse | 5 | 3 | 2 | .600 | 58 |
America East
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UMass Lowell | 5 | 4 | 1 | .800 | 81 | ||
2 ![]() | New Hampshire | 6 | 4 | 2 | .667 | 77 | ||
3 ![]() | Albany | 6 | 4 | 2 | .667 | -4 | ||
4 ![]() | Binghamton | 6 | 3 | 3 | .500 | -14 | ||
5 ![]() | Bryant | 7 | 3 | 4 | .429 | -40 | ||
6 ![]() | UMBC | 7 | 3 | 4 | .429 | -48 | ||
7 ![]() | Vermont | 5 | 2 | 3 | .400 | 51 | ||
8 ![]() | Maine | 6 | 2 | 4 | .333 | -37 | ||
9 ![]() | NJIT | 7 | 1 | 6 | .143 | -142 |
American
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Wichita St. | 5 | 4 | 1 | .800 | 78 | ||
2 ![]() | Tulsa 36 - 34 | 5 | 4 | 1 | .800 | 77 | ||
3 ![]() | ECU 19 - 21 | 5 | 4 | 1 | .800 | 41 | ||
4 ![]() | FL Atlantic | 5 | 4 | 1 | .800 | 18 | ||
5 ![]() | Memphis | 4 | 3 | 1 | .750 | 1 | ||
6 ![]() | UAB | 6 | 4 | 2 | .667 | 28 | ||
7 ![]() | UNT | 5 | 3 | 2 | .600 | 72 | ||
8 ![]() | USF | 5 | 3 | 2 | .600 | 59 | ||
9 ![]() | Rice | 5 | 3 | 2 | .600 | 37 | ||
10 ![]() | Charlotte | 5 | 3 | 2 | .600 | 13 | ||
11 ![]() | UTSA | 5 | 3 | 2 | .600 | 8 | ||
12 ![]() | Temple | 5 | 3 | 2 | .600 | -2 | ||
13 ![]() | Tulane | 5 | 2 | 3 | .400 | 5 |
ASUN
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Queens | 5 | 3 | 2 | .600 | -55 | ||
2 ![]() | Lipscomb 35 - 15 | 7 | 3 | 4 | .429 | -48 | ||
3 ![]() | Jacksonville | 5 | 2 | 3 | .400 | -20 | ||
4 ![]() | North Florida | 5 | 2 | 3 | .400 | -45 | ||
5 ![]() | FGCU | 6 | 2 | 4 | .333 | 60 | ||
6 ![]() | Stetson | 6 | 1 | 5 | .167 | -69 | ||
7 ![]() | Bellarmine 64 - 63 | 7 | 1 | 6 | .143 | -86 |
Atlantic 10
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Duquesne | 5 | 5 | 0 | 1.000 | 37 | ||
2 ![]() | George Washington | 6 | 5 | 1 | .833 | 145 | ||
3 ![]() | Rhode Island | 6 | 5 | 1 | .833 | 92 | ||
4 ![]() | Saint Joseph's 61 - 50 | 6 | 5 | 1 | .833 | 36 | ||
5 ![]() | St. Bonaventure | 5 | 4 | 1 | .800 | 87 | ||
6 ![]() | George Mason | 5 | 4 | 1 | .800 | 75 | ||
7 ![]() | Fordham | 5 | 4 | 1 | .800 | 37 | ||
8 ![]() | Saint Louis | 4 | 3 | 1 | .750 | 83 | ||
9 ![]() | VCU | 4 | 3 | 1 | .750 | 53 | ||
10 ![]() | Loyola Chicago | 5 | 3 | 2 | .600 | 45 | ||
11 ![]() | Davidson | 5 | 3 | 2 | .600 | 31 | ||
12 ![]() | Richmond 78 - 62 | 6 | 3 | 3 | .500 | 67 | ||
13 ![]() | Dayton | 6 | 3 | 3 | .500 | 35 | ||
14 ![]() | La Salle | 5 | 2 | 3 | .400 | -38 |
Big 12
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Texas Tech | 5 | 5 | 0 | 1.000 | 154 | ||
2 ![]() | Houston | 6 | 6 | 0 | 1.000 | 134 | ||
3 ![]() | BYU | 5 | 5 | 0 | 1.000 | 127 | ||
4 ![]() | Arizona St. | 5 | 5 | 0 | 1.000 | 92 | ||
5 ![]() | Kansas | 6 | 5 | 1 | .833 | 114 | ||
6 ![]() | Baylor | 5 | 4 | 1 | .800 | 153 | ||
7 ![]() | TCU | 5 | 4 | 1 | .800 | 106 | ||
8 ![]() | Cincinnati | 5 | 4 | 1 | .800 | 101 | ||
9 ![]() | Kansas St. 34 - 31 | 5 | 4 | 1 | .800 | 66 | ||
10 ![]() | Arizona | 5 | 4 | 1 | .800 | 59 | ||
11 ![]() | Iowa St. | 4 | 3 | 1 | .750 | 80 | ||
12 ![]() | W. Virginia | 6 | 4 | 2 | .667 | 86 | ||
13 ![]() | UCF 35 - 20 | 6 | 4 | 2 | .667 | 16 | ||
14 ![]() | Oklahoma St. | 5 | 3 | 2 | .600 | 80 | ||
15 ![]() | Utah | 5 | 3 | 2 | .600 | 13 | ||
16 ![]() | Colorado | 5 | 2 | 3 | .400 | 15 |
Big East
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | St. John's | 5 | 5 | 0 | 1.000 | 149 | ||
2 ![]() | DePaul | 5 | 5 | 0 | 1.000 | 120 | ||
3 ![]() | Georgetown | 5 | 5 | 0 | 1.000 | 77 | ||
4 ![]() | Xavier 39 - 50 | 6 | 5 | 1 | .833 | 127 | ||
5 ![]() | UConn | 5 | 4 | 1 | .800 | 103 | ||
6 ![]() | Providence | 5 | 4 | 1 | .800 | 74 | ||
7 ![]() | Creighton | 5 | 4 | 1 | .800 | 60 | ||
8 ![]() | Seton Hall | 5 | 4 | 1 | .800 | 36 | ||
9 ![]() | Butler | 6 | 4 | 2 | .667 | 71 | ||
10 ![]() | Marquette | 5 | 3 | 2 | .600 | 91 | ||
11 ![]() | Villanova | 5 | 3 | 2 | .600 | 65 |
Big Sky
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Southern Utah | 6 | 3 | 3 | .500 | 112 | ||
2 ![]() | Portland St. | 6 | 3 | 3 | .500 | 108 | ||
3 ![]() | Idaho | 5 | 2 | 3 | .400 | 43 | ||
4 ![]() | Montana | 5 | 2 | 3 | .400 | 10 | ||
5 ![]() | Northern CO | 5 | 2 | 3 | .400 | 7 | ||
6 ![]() | Eastern Washington | 5 | 2 | 3 | .400 | -8 | ||
7 ![]() | Montana St. | 6 | 2 | 4 | .333 | -10 | ||
8 ![]() | Utah Tech | 5 | 1 | 4 | .200 | -40 | ||
9 ![]() | Northern Arizona | 5 | 1 | 4 | .200 | -60 | ||
10 ![]() | Idaho St. | 5 | 1 | 4 | .200 | -66 | ||
11 ![]() | Weber St. | 5 | 1 | 4 | .200 | -77 |
Big South
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | High Point | 6 | 6 | 0 | 1.000 | 91 | ||
2 ![]() | Longwood | 6 | 4 | 2 | .667 | 108 | ||
3 ![]() | Charleston Southern | 5 | 2 | 3 | .400 | 14 | ||
4 ![]() | UNC Asheville | 6 | 2 | 4 | .333 | -23 | ||
5 ![]() | Presbyterian | 4 | 1 | 3 | .250 | -53 | ||
6 ![]() | Radford | 5 | 1 | 4 | .200 | -19 | ||
7 ![]() | Gardner-Webb | 5 | 1 | 4 | .200 | -89 | ||
8 ![]() | South Carolina Upstate | 6 | 1 | 5 | .167 | -1 | ||
9 ![]() | Winthrop | 5 | 0 | 5 | .000 | -32 |
Big Ten
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UCLA | 5 | 5 | 0 | 1.000 | 172 | ||
2 ![]() | USC | 5 | 5 | 0 | 1.000 | 172 | ||
3 ![]() | Nebraska | 5 | 5 | 0 | 1.000 | 138 | ||
4 ![]() | Minnesota | 6 | 6 | 0 | 1.000 | 132 | ||
5 ![]() | Indiana 45 - 39 | 6 | 6 | 0 | 1.000 | 95 | ||
6 ![]() | Washington | 4 | 4 | 0 | 1.000 | 77 | ||
7 ![]() | Penn State | 6 | 5 | 1 | .833 | 94 | ||
8 ![]() | Illinois | 5 | 4 | 1 | .800 | 154 | ||
9 ![]() | Michigan St. | 5 | 4 | 1 | .800 | 92 | ||
10 ![]() | Oregon | 4 | 3 | 1 | .750 | 68 | ||
11 ![]() | Michigan | 4 | 3 | 1 | .750 | 66 | ||
12 ![]() | Purdue 84 - 36 | 6 | 4 | 2 | .667 | 91 | ||
13 ![]() | Rutgers | 6 | 4 | 2 | .667 | 82 | ||
14 ![]() | Ohio State | 6 | 4 | 2 | .667 | 70 | ||
15 ![]() | Wisconsin 40 - 54 | 6 | 4 | 2 | .667 | 52 | ||
16 ![]() | Maryland 57 - 40 | 5 | 3 | 2 | .600 | 89 | ||
17 ![]() | Iowa 39 - 50 | 5 | 3 | 2 | .600 | 71 | ||
18 ![]() | Northwestern | 6 | 3 | 3 | .500 | -3 |
Big West
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UCSB | 5 | 5 | 0 | 1.000 | 124 | ||
2 ![]() | Cal State Bakersfield | 4 | 4 | 0 | 1.000 | 62 | ||
3 ![]() | UC Irvine | 4 | 3 | 1 | .750 | 84 | ||
4 ![]() | Utah Valley 19 - 21 | 4 | 3 | 1 | .750 | 29 | ||
5 ![]() | UC San Diego | 4 | 3 | 1 | .750 | 8 | ||
6 ![]() | UC Riverside | 5 | 3 | 2 | .600 | 54 | ||
7 ![]() | CSU Fullerton | 4 | 2 | 2 | .500 | 4 | ||
8 ![]() | Cal Poly | 5 | 2 | 3 | .400 | -48 | ||
9 ![]() | SAC | 4 | 1 | 3 | .250 | -22 | ||
10 ![]() | Long Beach St. | 4 | 1 | 3 | .250 | -52 | ||
11 ![]() | CSU Northridge | 5 | 1 | 4 | .200 | -5 | ||
12 ![]() | California Baptist | 5 | 1 | 4 | .200 | -74 |
CAA
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Charleston | 5 | 4 | 1 | .800 | 120 | ||
2 ![]() | UNC Wilmington | 5 | 4 | 1 | .800 | 115 | ||
3 ![]() | William & Mary | 6 | 4 | 2 | .667 | 46 | ||
4 ![]() | North Carolina A&T | 5 | 3 | 2 | .600 | 64 | ||
5 ![]() | Drexel 61 - 50 | 5 | 3 | 2 | .600 | -15 | ||
6 ![]() | Stony Brook | 4 | 2 | 2 | .500 | 84 | ||
7 ![]() | Towson | 6 | 3 | 3 | .500 | 29 | ||
8 ![]() | Hofstra | 5 | 2 | 3 | .400 | 9 | ||
9 ![]() | Elon | 5 | 2 | 3 | .400 | -12 | ||
10 ![]() | Northeastern | 5 | 2 | 3 | .400 | -25 | ||
11 ![]() | Hampton | 4 | 1 | 3 | .250 | -25 | ||
12 ![]() | Monmouth 69 - 60 | 5 | 1 | 4 | .200 | -43 | ||
13 ![]() | Campbell 34 - 31 | 6 | 1 | 5 | .167 | -46 |
CUSA
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Missouri St. | 3 | 3 | 0 | 1.000 | 64 | ||
2 ![]() | Kennesaw St. 75 - 50 | 6 | 5 | 1 | .833 | 130 | ||
3 ![]() | Liberty | 5 | 4 | 1 | .800 | 64 | ||
4 ![]() | FIU | 4 | 3 | 1 | .750 | 50 | ||
5 ![]() | Delaware | 6 | 4 | 2 | .667 | 99 | ||
6 ![]() | W. Kentucky 78 - 62 | 6 | 4 | 2 | .667 | 96 | ||
7 ![]() | Middle Tenn. | 6 | 4 | 2 | .667 | 16 | ||
8 ![]() | Sam Houston | 5 | 2 | 3 | .400 | 5 | ||
9 ![]() | Jax State 67 - 69 | 6 | 2 | 4 | .333 | 11 | ||
10 ![]() | NM State | 5 | 1 | 4 | .200 | -63 |
Horizon
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Wright State | 6 | 5 | 1 | .833 | 39 | ||
2 ![]() | IU Indianapolis | 5 | 3 | 2 | .600 | 31 | ||
3 ![]() | Purdue Fort Wayne | 5 | 3 | 2 | .600 | 26 | ||
4 ![]() | NIU | 6 | 3 | 3 | .500 | 17 | ||
5 ![]() | Northern Kentucky | 6 | 3 | 3 | .500 | -42 | ||
6 ![]() | Cleveland State | 6 | 3 | 3 | .500 | -57 | ||
7 ![]() | Green Bay | 7 | 3 | 4 | .429 | 0 | ||
8 ![]() | Milwaukee | 5 | 2 | 3 | .400 | -7 | ||
9 ![]() | Youngstown State | 5 | 2 | 3 | .400 | -63 | ||
10 ![]() | Robert Morris | 5 | 1 | 4 | .200 | -41 | ||
11 ![]() | Oakland 84 - 36 | 8 | 1 | 7 | .125 | -177 | ||
12 ![]() | Detroit Mercy | 4 | 0 | 4 | .000 | -156 |
Ivy League
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Dartmouth | 6 | 4 | 2 | .667 | 101 | ||
2 ![]() | Columbia | 6 | 4 | 2 | .667 | 74 | ||
3 ![]() | Princeton 69 - 60 | 6 | 4 | 2 | .667 | 32 | ||
4 ![]() | Yale | 6 | 3 | 3 | .500 | 5 | ||
5 ![]() | Harvard 58 - 74 | 7 | 3 | 4 | .429 | 17 | ||
6 ![]() | Cornell | 5 | 2 | 3 | .400 | 1 | ||
7 ![]() | Pennsylvania | 5 | 2 | 3 | .400 | -18 | ||
8 ![]() | Brown | 6 | 2 | 4 | .333 | 2 |
MAC
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Miami (OH) | 4 | 4 | 0 | 1.000 | 46 | ||
2 ![]() | W. Michigan 45 - 57 | 6 | 5 | 1 | .833 | 106 | ||
3 ![]() | Akron | 5 | 4 | 1 | .800 | 102 | ||
4 ![]() | E. Michigan | 4 | 3 | 1 | .750 | 79 | ||
5 ![]() | Bowling Green | 4 | 3 | 1 | .750 | 27 | ||
6 ![]() | Ohio | 4 | 3 | 1 | .750 | 15 | ||
7 ![]() | C. Michigan 84 - 63 | 6 | 4 | 2 | .667 | 26 | ||
8 ![]() | UMass | 4 | 2 | 2 | .500 | 1 | ||
9 ![]() | Toledo | 6 | 3 | 3 | .500 | -14 | ||
10 ![]() | Buffalo | 5 | 2 | 3 | .400 | 11 | ||
11 ![]() | Kent State | 4 | 1 | 3 | .250 | 8 | ||
12 ![]() | Ball State | 5 | 1 | 4 | .200 | -29 |
MEAC
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Morgan St | 6 | 4 | 2 | .667 | 71 | ||
2 ![]() | Howard | 6 | 3 | 3 | .500 | 1 | ||
3 ![]() | South Carolina St. 62 - 50 | 6 | 3 | 3 | .500 | -14 | ||
4 ![]() | Delaware St. 63 - 71 | 6 | 2 | 4 | .333 | 11 | ||
5 ![]() | Norfolk St. | 6 | 2 | 4 | .333 | -51 | ||
6 ![]() | Maryland E. Shore | 7 | 2 | 5 | .286 | -91 | ||
7 ![]() | North Carolina Central | 6 | 1 | 5 | .167 | -20 | ||
8 ![]() | Coppin St | 6 | 1 | 5 | .167 | -53 |
Metro
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Fairfield | 5 | 3 | 2 | .600 | -16 | ||
2 ![]() | Siena | 5 | 3 | 2 | .600 | -23 | ||
3 ![]() | Canisius | 6 | 3 | 3 | .500 | -34 | ||
4 ![]() | Sacred Heart | 5 | 2 | 3 | .400 | 47 | ||
5 ![]() | Marist | 5 | 2 | 3 | .400 | -1 | ||
6 ![]() | Quinnipiac | 6 | 2 | 4 | .333 | -35 | ||
7 ![]() | Iona 61 - 61 | 7 | 2 | 4 | .286 | -32 | ||
8 ![]() | Merrimack | 5 | 1 | 4 | .200 | -45 | ||
9 ![]() | Niagara 63 - 71 | 5 | 1 | 4 | .200 | -76 | ||
10 ![]() | Manhattan | 6 | 1 | 5 | .167 | -111 | ||
11 ![]() | Rider | 6 | 1 | 5 | .167 | -115 | ||
12 ![]() | Mount St. Mary's 45 - 57 | 6 | 1 | 5 | .167 | -177 | ||
13 ![]() | St. Peter's | 5 | 0 | 5 | .000 | -80 |
Mountain West
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Grand Canyon | 4 | 4 | 0 | 1.000 | 106 | ||
2 ![]() | Wyoming | 5 | 4 | 1 | .800 | 90 | ||
3 ![]() | UTEP | 5 | 4 | 1 | .800 | 61 | ||
4 ![]() | New Mexico | 4 | 3 | 1 | .750 | 89 | ||
5 ![]() | Hawaii | 5 | 3 | 2 | .600 | 59 | ||
6 ![]() | Nevada | 5 | 3 | 2 | .600 | 40 | ||
7 ![]() | UC Davis | 5 | 3 | 2 | .600 | 33 | ||
8 ![]() | Spartans | 5 | 3 | 2 | .600 | 22 | ||
9 ![]() | Air Force | 5 | 3 | 2 | .600 | 18 | ||
10 ![]() | UNLV | 6 | 3 | 3 | .500 | -30 |
MVC
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Murray St. 40 - 54 | 7 | 6 | 1 | .857 | 130 | ||
2 ![]() | Belmont | 5 | 4 | 1 | .800 | 87 | ||
3 ![]() | Drake | 5 | 4 | 1 | .800 | 81 | ||
4 ![]() | UIC | 5 | 4 | 1 | .800 | 68 | ||
5 ![]() | Valparaiso | 4 | 3 | 1 | .750 | 84 | ||
6 ![]() | Evansville | 5 | 3 | 2 | .600 | 13 | ||
7 ![]() | Illinois St. | 6 | 3 | 3 | .500 | 114 | ||
8 ![]() | Bradley | 6 | 3 | 3 | .500 | 14 | ||
9 ![]() | Northern Iowa | 6 | 3 | 3 | .500 | 3 | ||
10 ![]() | Indiana State | 5 | 2 | 3 | .400 | 48 | ||
11 ![]() | Southern Illinois | 5 | 2 | 3 | .400 | 33 |
NEC
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Central CT St. | 6 | 4 | 2 | .667 | -6 | ||
2 ![]() | FDU | 6 | 3 | 3 | .500 | -72 | ||
3 ![]() | New Haven | 5 | 2 | 3 | .400 | -23 | ||
4 ![]() | Le Moyne 49 - 21 | 6 | 2 | 4 | .333 | -28 | ||
5 ![]() | Chicago State | 7 | 2 | 5 | .286 | -100 | ||
6 ![]() | Stonehill | 5 | 1 | 4 | .200 | -83 | ||
7 ![]() | Mercyhurst | 6 | 1 | 5 | .167 | -54 | ||
8 ![]() | Wagner 57 - 40 | 6 | 1 | 5 | .167 | -63 | ||
9 ![]() | LIU | 7 | 1 | 6 | .143 | -79 |
OVC
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | UT Martin | 6 | 4 | 2 | .667 | 130 | ||
2 ![]() | Southeast Missouri St. | 6 | 3 | 3 | .500 | 47 | ||
3 ![]() | Morehead St. | 6 | 3 | 3 | .500 | 4 | ||
4 ![]() | SIU Edwardsville | 7 | 3 | 4 | .429 | 8 | ||
5 ![]() | Tennessee St. | 5 | 2 | 3 | .400 | 54 | ||
6 ![]() | Lindenwood | 6 | 2 | 4 | .333 | 54 | ||
7 ![]() | Southern Indiana | 6 | 2 | 4 | .333 | 31 | ||
8 ![]() | Western Illinois | 6 | 1 | 5 | .167 | -36 | ||
9 ![]() | Eastern Illinois | 6 | 1 | 5 | .167 | -102 |
Pac-12
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Utah St. | 5 | 5 | 0 | 1.000 | 170 | ||
2 ![]() | Texas St. | 6 | 6 | 0 | 1.000 | 161 | ||
3 ![]() | Oregon St. | 6 | 6 | 0 | 1.000 | 148 | ||
4 ![]() | SDSU | 5 | 5 | 0 | 1.000 | 106 | ||
5 ![]() | Colorado St. | 5 | 4 | 1 | .800 | 29 | ||
6 ![]() | Boise St. | 4 | 3 | 1 | .750 | 103 | ||
7 ![]() | Gonzaga | 4 | 3 | 1 | .750 | 58 | ||
8 ![]() | Fresno St. | 5 | 3 | 2 | .600 | -1 | ||
9 ![]() | Washington St. | 5 | 2 | 3 | .400 | 24 |
Patriot
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | BU | 6 | 5 | 1 | .833 | 42 | ||
2 ![]() | Lehigh 27 - 8 | 6 | 4 | 2 | .667 | 30 | ||
3 ![]() | Navy | 6 | 4 | 2 | .667 | -14 | ||
4 ![]() | American | 5 | 3 | 2 | .600 | 4 | ||
5 ![]() | Lafayette | 6 | 3 | 3 | .500 | 26 | ||
6 ![]() | Army | 5 | 2 | 3 | .400 | 32 | ||
7 ![]() | Colgate | 5 | 1 | 4 | .200 | 5 | ||
8 ![]() | Bucknell | 5 | 1 | 4 | .200 | -97 | ||
9 ![]() | Loyola (MD) 93 - 49 | 6 | 1 | 5 | .167 | -67 | ||
10 ![]() | Holy Cross 58 - 74 | 6 | 0 | 6 | .000 | -115 |
SEC
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Vanderbilt 35 - 20 | 6 | 6 | 0 | 1.000 | 181 | ||
2 ![]() | Texas A&M | 6 | 6 | 0 | 1.000 | 165 | ||
3 ![]() | Texas | 5 | 5 | 0 | 1.000 | 156 | ||
4 ![]() | Ole Miss | 4 | 4 | 0 | 1.000 | 148 | ||
5 ![]() | LSU | 5 | 5 | 0 | 1.000 | 137 | ||
6 ![]() | Georgia 17 - 34 | 6 | 6 | 0 | 1.000 | 108 | ||
7 ![]() | Alabama | 5 | 5 | 0 | 1.000 | 102 | ||
8 ![]() | South Carolina | 5 | 5 | 0 | 1.000 | 97 | ||
9 ![]() | Tennessee 66 - 48 | 5 | 5 | 0 | 1.000 | 92 | ||
10 ![]() | Florida | 7 | 6 | 1 | .857 | 90 | ||
11 ![]() | Missouri 49 - 21 | 6 | 5 | 1 | .833 | 187 | ||
12 ![]() | Mississippi St. 36 - 34 | 6 | 5 | 1 | .833 | 84 | ||
13 ![]() | Oklahoma | 5 | 4 | 1 | .800 | 57 | ||
14 ![]() | Arkansas 43 - 25 | 6 | 4 | 2 | .667 | 75 | ||
15 ![]() | Kentucky 45 - 39 | 6 | 4 | 2 | .667 | 41 | ||
16 ![]() | Auburn | 6 | 3 | 3 | .500 | 48 |
SoCon
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | Furman | 6 | 5 | 1 | .833 | 103 | ||
2 ![]() | TN Tech | 7 | 5 | 2 | .714 | 163 | ||
3 ![]() | The Citadel 62 - 50 | 6 | 4 | 2 | .667 | 78 | ||
4 ![]() | UNC Greensboro | 5 | 3 | 2 | .600 | 47 | ||
5 ![]() | Chattanooga | 5 | 3 | 2 | .600 | 30 | ||
6 ![]() | VMI | 6 | 3 | 3 | .500 | 31 | ||
7 ![]() | Samford | 4 | 2 | 2 | .500 | 6 | ||
8 ![]() | Wofford | 6 | 3 | 3 | .500 | 4 | ||
9 ![]() | Western Carolina | 5 | 2 | 3 | .400 | 36 | ||
10 ![]() | Mercer | 6 | 2 | 4 | .333 | -16 | ||
11 ![]() | East Tennessee State | 4 | 1 | 3 | .250 | -21 |
Southland
| ရမှတ်များ | နိုင်ပွဲများ | ရှုံးပွဲ | PCT | +/- | နောက်လာမည့် | |||
|---|---|---|---|---|---|---|---|---|
1 ![]() | SFA | 5 | 4 | 1 | .800 | 128 | ||
2 ![]() | Houston Baptist | 5 | 4 | 1 | .800 | 109 | ||
3 ![]() | Lamar | 4 | 3 | 1 | .750 | 155 | ||
4 ![]() | McNeese St. | 3 | 2 | 1 | .667 | 59 | ||
5 ![]() | UT Rio Grande Valley | 5 | 3 | 2 | .600 | 78 | ||
6 ![]() | New Orleans | 4 | 2 | 2 | .500 | -45 | ||
7 ![]() | East Texas A&M | 6 | 3 | 3 | .500 | -63 | ||
8 ![]() | Texas A&M-Corpus Christi | 5 | 2 | 3 | .400 | 7 | ||
9 ![]() | Nicholls | 5 | 2 | 3 | .400 | 1 | ||
10 ![]() | Northwestern State 41 - 38 | 6 | 2 | 4 | .333 | -52 | ||
11 ![]() | SE Louisiana 75 - 50 | 5 | 1 | 4 | .200 | -126 | ||
12 ![]() | Incarnate Word 107 - 58 | 6 | 1 | 5 | .167 | -58 |
SWAC
