ຮ໊ອກກີ້Simon Benoit
ທ່ານອາດຈະສົນໃຈຕໍ່
Auston Matthews
Toronto Maple LeafsJohn Tavares
Toronto Maple LeafsCayden Primeau
Toronto Maple LeafsWilliam Nylander
Toronto Maple LeafsCalle Jarnkrok
Toronto Maple LeafsVince Dunn
Seattle KrakenAdam Pelech
New York IslandersQuinn Hughes
Minnesota WildCale Makar
Colorado AvalancheJosh Manson
Colorado Avalanche
Toronto Maple Leafs
NHL
ການາດາ
Friendly International
Friendly International
ນາໆຊາດ
NHL
ສະຫະລັດອາເມຣິກາSimon Benoit
Defenseman
ຂໍ້ມູນຜູ້ຫຼິ້ນ
27 ປີ
19/09/1998
1.90
ລວງສູງ
2
Jersey Number
ເກມແຂ່ງຂັນຕໍ່ໄປ - NHL
ເກມແຂ່ງຂັນຫຼ້າສຸດ
| Maple Leafs | Ast | SOG | H | BS | GA | TA | TOI | PIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15/03 @ ![]() | Wild 2 - 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/03 @ ![]() | Sabres 3 - 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/03 ປະທະ ![]() | Ducks 6 - 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 16:35 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/03/2026 - 10/03/2026 Didn't participate in 5 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/02 ປະທະ ![]() | Senators 2 - 5 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 17:51 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ເບິ່ງທັງໝົດ






























