ຮ໊ອກກີ້Jonathan Quick
ທ່ານອາດຈະສົນໃຈຕໍ່
J.T. Miller
New York RangersMika Zibanejad
New York RangersAdam Fox
New York RangersIgor Shesterkin
New York RangersAlexis Lafreniere
New York RangersAndrei Vasilevskiy
Tampa Bay LightningJeremy Swayman
Boston BruinsAlex Lyon
Buffalo SabresCayden Primeau
Toronto Maple LeafsSergei Bobrovsky
Florida Panthers
New York Rangers
NHL
ສະຫະລັດອາເມຣິກາ
4 Nations Face-Off
NHL
ສະຫະລັດອາເມຣິກາ
4 Nations Face-Off
ສະຫະລັດອາເມຣິກາJonathan Quick
Goalie
ຂໍ້ມູນຜູ້ຫຼິ້ນ
40 ປີ
21/01/1986
1.85
ລວງສູງ
32
Jersey Number
ເກມແຂ່ງຂັນຕໍ່ໄປ - NHL
ເກມແຂ່ງຂັນຫຼ້າສຸດ
| Rangers | SA | SV | GAA | SV% | TOI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13/04 @ ![]() | Panthers 3 - 2 | 17 | 14 | 3 | .824 | 58:17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/04/2026 - 11/04/2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/04 ປະທະ ![]() | Red Wings 4 - 1 | 32 | 31 | 1 | .969 | 59:45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/03/2026 - 02/04/2026 Didn't participate in 7 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/03 @ ![]() | Blue Jackets 6 - 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ເບິ່ງທັງໝົດ
ການໂອນ
ຂັນລາງວັນ

NHL (3)
NHL (ສະຫະລັດອາເມຣິກາ)

Vegas Golden Knights
2022/2023

Los Angeles Kings
2013/2014

Los Angeles Kings
2011/2012






























