ບານບ້ວງJonas Buffat
Jonas Buffat
Point Guard
ຂໍ້ມູນຜູ້ຫຼິ້ນ
26 ປີ
02/05/2000
1.91
ລວງສູງ
9
Jersey Number
ເກມແຂ່ງຂັນຫຼ້າສຸດ
| Pinheiros | Min | Pts | Reb | Ast | ຍາດ | Blk | Field goals | 3P | FT | OR | DR | TO | PF | ບວກ / ລົບ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/06/2026 - 07/06/2026 Didn't participate in 3 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31/05 @ ![]() | Franca 82 - 73 | 06:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/05 ປະທະ ![]() | Corinthians 88 - 76 | 11:00 | 4 | 3 | 0 | 0 | 0 | 2/3 | 0 | 0 | 1 | 2 | 0 | 2 | -16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/05/2026 - 23/05/2026 Didn't participate in 4 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/05 @ ![]() | Paulistano 68 - 76 | 03:00 | 3 | 2 | 0 | 0 | 0 | 1/1 | 1/1 | 0 | 1 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ເບິ່ງທັງໝົດ































