ບານບ້ວງDylan Warlick
ທ່ານອາດຈະສົນໃຈຕໍ່
Dylan Warlick
Power Forward
ຂໍ້ມູນຜູ້ຫຼິ້ນ
1.96
ລວງສູງ
33
Jersey Number
ເກມແຂ່ງຂັນຕໍ່ໄປ - NCAAB D-I
ເກມແຂ່ງຂັນຫຼ້າສຸດ
| Saint Louis | Min | Pts | Reb | Ast | ຍາດ | Blk | Field goals | 3P | FT | OR | DR | TO | PF | ບວກ / ລົບ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21/11/2025 - 19/03/2026 Didn't participate in 30 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/11 ປະທະ ![]() | Grand Canyon 78 - 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/11 ປະທະ ![]() | Lindenwood 109 - 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/11 ປະທະ ![]() | Chicago State 108 - 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/11 ປະທະ ![]() | Southeast Missouri St. 92 - 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ເບິ່ງທັງໝົດ

































