ອາເມລິກັນ ຟຸດບອນCameron Mitchell
ທ່ານອາດຈະສົນໃຈຕໍ່
Jonathan Taylor
Indianapolis ColtsDaniel Jones
Indianapolis ColtsMichael Pittman Jr.
Indianapolis ColtsAnthony Richardson
Indianapolis ColtsSauce Gardner
Indianapolis ColtsLogan Hall
Tampa Bay BuccaneersNick Bosa
San Francisco 49ersMicah Parsons
Green Bay PackersT.J. Watt
Pittsburgh Steelers
Indianapolis Colts
NFL
NFL
ສະຫະລັດອາເມຣິກາCameron Mitchell
Cornerback

Calf - ຄາດວ່າຈະກັບມາ: 3/1/2026
ຂໍ້ມູນຜູ້ຫຼິ້ນ

ສະຫະລັດອາເມຣິກາ
ສັນຊາດ

Indianapolis Colts
ສະໂມສອນປະຈຸບັນ
24 ປີ
08/09/2001
1.83
ລວງສູງ
43
Jersey Number
ເກມແຂ່ງຂັນຫຼ້າສຸດ
| Colts | TOT | A | SCK | FF | PD | Hits | TD | Fum | Lost | Rec | Yds | YDS | TD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/01 @ ![]() | Texans 38 - 30 | 2 | 0 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/12 ປະທະ ![]() | Jaguars 17 - 23 | 7 | 3 | 0 | 0 | 2 | 0 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/12 ປະທະ ![]() | 49ers 27 - 48 | 4 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09/11/2025 - 14/12/2025 Didn't participate in 5 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/11 @ ![]() | Steelers 27 - 20 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ເບິ່ງທັງໝົດ



























