Bola BasketJaylon Tyson
Anda Mungkin Tertarik
James Harden
Cleveland CavaliersDonovan Mitchell
Cleveland CavaliersJarrett Allen
Cleveland CavaliersMario Hezonja
Cleveland CavaliersEvan Mobley
Cleveland CavaliersStephen Curry
Golden State WarriorsKyrie Irving
Dallas MavericksKlay Thompson
Miami HeatDamian Lillard
Portland Trail BlazersJa Morant
Portland Trail Blazers
Cleveland Cavaliers
NBA
Amerika Serikat
Olympics Basketball - Men
NBA
Amerika Serikat
Olympics Basketball - Men
OlimpiadeJaylon Tyson
Shooting Guard

Ankle - Diharapkan kembali: 11/7/2026
Detail pemain
23 tahun
02/12/2002
1.98
Tinggi
$3.7M
Salary
Statistik
7.4
poin3.6
Rebounds2.8
Umpan41%
Field Goals Average5/9
pertandingan yang Dijalankan Lihat Semua
Pertandingan selanjutnya - NBA
Pertandingan Terakhir
| Cleveland Cavaliers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31/10/2026 - 06/11/2026 Didn't participate in 4 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29/10 @ ![]() | Atlanta Hawks 114 - 111 | 18:00 | 3 | 6 | 1 | 0 | 0 | 1/7 | 1/5 | 0 | 0 | 6 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/10 melawan ![]() | Washington Wizards 121 - 111 | 20:42 | 7 | 1 | 2 | 1 | 0 | 3/5 | 1/2 | 0 | 0 | 1 | 1 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/10 melawan ![]() | Minnesota Timberwolves 127 - 125 | 20:15 | 11 | 4 | 5 | 0 | 0 | 5/9 | 0 | 1/2 | 2 | 2 | 1 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/10 melawan ![]() | Brooklyn Nets 125 - 121 | 20:35 | 15 | 1 | 4 | 1 | 0 | 6/12 | 3/7 | 0 | 0 | 1 | 2 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat Semua
Riwayat Karier
Lihat lainnya



































