Bola BasketIvan Vučić
Anda Mungkin Tertarik
Filip Paponja
Dinamo ZagrebDavid Kralj
Dinamo ZagrebFilip Kraljević
Dinamo ZagrebHrvoje Garafolić
Dinamo ZagrebKarlo Mikšić
Dinamo ZagrebVigo Bart
KK Cibona ZagrebFilip Bundović
KK Cibona ZagrebDomagoj Vuković
KK Cibona ZagrebBorna Katanovic
KK Cibona ZagrebIvan Perasović
KK Cibona Zagreb
Kroasia
Bola Basket
Dinamo Zagreb
Premijer liga
Bola Basket
Tim Nasional
Premijer liga
KroasiaIvan Vučić
Power Forward
Detail pemain
29 tahun
26/10/1996
1.96
Tinggi
27
Jersey Number
Pertandingan selanjutnya - Premijer liga
Pertandingan Terakhir
| Dinamo Zagreb | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/09/2025 - 09/03/2026 Didn't participate in 25 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31/05 @ ![]() | Split 89 - 69 | 38:02 | 20 | 9 | 3 | 3 | 0 | 8/16 | 1/4 | 3/5 | 2 | 7 | 3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/05 melawan ![]() | Split 55 - 88 | 29:27 | 14 | 7 | 2 | 0 | 1 | 5/10 | 2/4 | 2/5 | 3 | 4 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/05 @ ![]() | Split 82 - 86 | 40:00 | 16 | 4 | 4 | 4 | 1 | 6/11 | 0 | 4/4 | 0 | 4 | 5 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/05 melawan ![]() | Cedevita Zagreb 95 - 82 | 38:35 | 25 | 5 | 5 | 1 | 2 | 6/11 | 2/4 | 11/13 | 1 | 4 | 2 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat Semua
Riwayat Karier
Lihat lainnya




























