Bola BasketHunter Dickinson
Anda Mungkin Tertarik
Zion Williamson
New Orleans PelicansDeAndre Jordan
New Orleans PelicansDejounte Murray
New Orleans PelicansKevon Looney
New Orleans PelicansJordan Poole
New Orleans PelicansJoel Embiid
Philadelphia 76ersKristaps Porzingis
Golden State WarriorsAndre Drummond
Philadelphia 76ersBam Adebayo
Miami HeatRudy Gobert
Minnesota Timberwolves
New Orleans Pelicans
NBA
Amerika Serikat
Bola Basket
NBA
Amerika Serikat
Bola Basket
Tim NasionalHunter Dickinson
Center
Detail pemain
25 tahun
25/11/2000
2.15
Tinggi
4
Jersey Number
Statistik
2.4
poin1
Rebounds0.4
Umpan5
pertandingan yang Dijalankan8.4
Menit Lihat Semua
Pertandingan Terakhir
| New Orleans Pelicans | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04 @ ![]() | Minnesota Timberwolves 132 - 126 | 20:31 | 6 | 4 | 2 | 1 | 0 | 3/8 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/04 @ ![]() | Boston Celtics 144 - 118 | 5:05 | 2 | 0 | 0 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | -11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/04 melawan ![]() | Utah Jazz 156 - 137 | 7:46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0 | 0 | 0 | 1 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
05/04 melawan ![]() | Orlando Magic 108 - 112 | 4:23 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/12/2025 - 03/04/2026 Didn't participate in 56 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat Semua





























