Bola BasketGabe McGlothan
Anda Mungkin Tertarik
Pascal Siakam
Indiana PacersIvica Zubac
Indiana PacersT.J. McConnell
Indiana PacersTyrese Haliburton
Indiana PacersAndrew Nembhard
Indiana PacersLeBron James
L.A. LakersGiannis Antetokounmpo
Milwaukee BucksKevin Durant
Houston RocketsPaul George
Philadelphia 76ersJimmy Butler
Golden State Warriors
Indiana Pacers
NBA
Amerika Serikat
Bola Basket
NBA
Amerika Serikat
Bola Basket
Tim NasionalGabe McGlothan
Power Forward
Detail pemain
27 tahun
03/03/1999
2.00
Tinggi
30
Jersey Number
Pertandingan Terakhir
| Indiana Pacers | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/12/2025 - 12/04/2026 Didn't participate in 55 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/12 melawan ![]() | N.Y. Knicks 113 - 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/10/2025 - 14/12/2025 Didn't participate in 26 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/10 @ ![]() | San Antonio Spurs 133 - 104 | 20:09 | 5 | 2 | 2 | 1 | 0 | 2/7 | 1/5 | 0 | 1 | 1 | 1 | 0 | -24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13/10 melawan ![]() | San Antonio Spurs 108 - 124 | 12:00 | 5 | 3 | 0 | 1 | 0 | 2/2 | 1/1 | 0 | 2 | 1 | 2 | 2 | -7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat Semua



























