Bola BasketCade Cunningham
Anda Mungkin Tertarik
Tobias Harris
Detroit PistonsDuncan Robinson
Detroit PistonsCaris LeVert
Detroit PistonsKevin Huerter
Detroit PistonsDario Saric
Detroit PistonsStephen Curry
Golden State WarriorsRussell Westbrook
Sacramento KingsKyrie Irving
Dallas MavericksKlay Thompson
Dallas MavericksJames Harden
Cleveland Cavaliers
Amerika Serikat
Bola Basket
Detroit Pistons
NBA
NBA
Amerika Serikat
Bola Basket
Tim NasionalCade Cunningham
Point Guard
Detail pemain
24 tahun
25/09/2001
2.03
Tinggi
$46.4M
Salary
Statistik


23.9
poin5.5
Rebounds9.9
Umpan64
pertandingan yang Dijalankan33.9
Menit Lihat Semua
Pertandingan selanjutnya - NBA
Pertandingan Terakhir
| Detroit Pistons | Min | Pts | Reb | Ast | Stl | Blk | FG | 3P | FT | OR | DR | TO | PF | +/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/04 @ ![]() | Indiana Pacers 121 - 133 | 21:49 | 7 | 8 | 14 | 0 | 0 | 3/12 | 1/6 | 0 | 1 | 7 | 4 | 0 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/04 @ ![]() | Charlotte Hornets 100 - 118 | 28:24 | 14 | 2 | 7 | 1 | 1 | 7/13 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/04 melawan ![]() | Milwaukee Bucks 137 - 111 | 25:41 | 13 | 5 | 10 | 1 | 1 | 6/11 | 1/2 | 0 | 0 | 5 | 3 | 3 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/03/2026 - 06/04/2026 Didn't participate in 11 matches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17/03 @ ![]() | Washington Wizards 117 - 130 | 5:20 | 6 | 2 | 0 | 1 | 0 | 2/3 | 0 | 2/2 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lihat Semua





























